Table C.34.

Photoneutrons currents emitted by the cadmium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.143 ± 0.001 0.144 ± 0.000 0.144 ± 0.000 0.144 ± 0.001 0.144 ± 0.000 0.143 ± 0.000
8 0.518 ± 0.002 0.518 ± 0.000 0.519 ± 0.001 0.518 ± 0.002 0.519 ± 0.000 0.519 ± 0.001
9 1.096 ± 0.002 1.098 ± 0.000 1.097 ± 0.001 1.097 ± 0.002 1.098 ± 0.000 1.099 ± 0.001
10 5.161 ± 0.005 5.162 ± 0.001 5.160 ± 0.002 5.162 ± 0.005 5.164 ± 0.001 5.161 ± 0.002
11 8.626 ± 0.007 8.625 ± 0.000 8.622 ± 0.003 8.628 ± 0.007 8.627 ± 0.000 8.625 ± 0.003
12 13.181 ± 0.008 13.180 ± 0.000 13.169 ± 0.003 13.184 ± 0.008 13.183 ± 0.000 13.175 ± 0.003
13 22.195 ± 0.011 22.196 ± 0.000 22.189 ± 0.002 22.199 ± 0.011 22.201 ± 0.000 22.200 ± 0.002
14 35.538 ± 0.014 35.555 ± 0.000 35.544 ± 0.003 35.546 ± 0.014 35.563 ± 0.000 35.554 ± 0.003
15 45.309 ± 0.014 45.325 ± 0.000 45.309 ± 0.003 45.319 ± 0.014 45.335 ± 0.000 45.319 ± 0.003
16 48.295 ± 0.014 48.315 ± 0.000 48.300 ± 0.003 48.305 ± 0.014 48.326 ± 0.000 48.306 ± 0.003
17 48.227 ± 0.014 48.260 ± 0.000 48.237 ± 0.003 48.240 ± 0.014 48.271 ± 0.000 48.246 ± 0.003
18 43.348 ± 0.013 43.379 ± 0.000 43.346 ± 0.003 43.357 ± 0.013 43.387 ± 0.000 43.359 ± 0.003
19 35.535 ± 0.014 35.566 ± 0.000 35.524 ± 0.003 35.542 ± 0.014 35.571 ± 0.000 35.533 ± 0.002
20 28.471 ± 0.003 28.531 ± 0.000 28.475 ± 0.001 28.477 ± 0.003 28.532 ± 0.000 28.482 ± 0.001
21 23.030 ± 0.012 23.086 ± 0.000 23.020 ± 0.002 23.036 ± 0.012 23.085 ± 0.000 23.026 ± 0.002
22 18.996 ± 0.009 19.073 ± 0.000 18.988 ± 0.003 19.002 ± 0.010 19.068 ± 0.000 18.991 ± 0.003
23 15.991 ± 0.010 16.094 ± 0.000 15.994 ± 0.003 15.995 ± 0.010 16.087 ± 0.000 15.995 ± 0.003
24 13.674 ± 0.008 13.803 ± 0.001 13.676 ± 0.003 13.679 ± 0.008 13.792 ± 0.001 13.687 ± 0.003
25 11.887 ± 0.007 12.039 ± 0.001 11.884 ± 0.003 11.892 ± 0.007 12.025 ± 0.001 11.892 ± 0.003
26 10.498 ± 0.007 10.678 ± 0.001 10.494 ± 0.003 10.503 ± 0.007 10.659 ± 0.001 10.503 ± 0.002
27 9.428 ± 0.007 9.640 ± 0.001 9.428 ± 0.002 9.432 ± 0.007 9.617 ± 0.001 9.432 ± 0.002
28 8.589 ± 0.007 8.839 ± 0.001 8.593 ± 0.002 8.592 ± 0.007 8.812 ± 0.001 8.596 ± 0.002
29 7.927 ± 0.006 8.210 ± 0.001 7.925 ± 0.002 7.931 ± 0.006 8.177 ± 0.001 7.929 ± 0.002
30 7.379 ± 0.006 7.696 ± 0.001 7.371 ± 0.002 7.381 ± 0.006 7.659 ± 0.001 7.376 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.