Table C.32.

Photoneutrons currents emitted by the silver target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
8 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
9 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
10 5.568 ± 0.005 5.571 ± 0.001 5.566 ± 0.002 5.568 ± 0.005 5.571 ± 0.001 5.566 ± 0.002
11 9.145 ± 0.006 9.149 ± 0.000 9.144 ± 0.003 9.145 ± 0.006 9.148 ± 0.000 9.149 ± 0.003
12 14.968 ± 0.009 14.968 ± 0.000 14.966 ± 0.004 14.968 ± 0.009 14.968 ± 0.000 14.962 ± 0.004
13 24.202 ± 0.012 24.201 ± 0.000 24.195 ± 0.002 24.202 ± 0.012 24.200 ± 0.000 24.196 ± 0.002
14 36.810 ± 0.015 36.821 ± 0.000 36.810 ± 0.002 36.811 ± 0.015 36.820 ± 0.000 36.814 ± 0.002
15 48.587 ± 0.015 48.603 ± 0.000 48.586 ± 0.003 48.587 ± 0.015 48.602 ± 0.000 48.591 ± 0.003
16 51.834 ± 0.016 51.858 ± 0.000 51.840 ± 0.003 51.835 ± 0.016 51.856 ± 0.000 51.841 ± 0.003
17 48.171 ± 0.014 48.199 ± 0.000 48.173 ± 0.003 48.173 ± 0.014 48.199 ± 0.000 48.174 ± 0.003
18 45.569 ± 0.014 45.613 ± 0.000 45.574 ± 0.003 45.568 ± 0.014 45.610 ± 0.000 45.579 ± 0.003
19 42.151 ± 0.013 42.201 ± 0.000 42.157 ± 0.003 42.151 ± 0.013 42.199 ± 0.000 42.156 ± 0.003
20 37.603 ± 0.004 37.669 ± 0.000 37.605 ± 0.001 37.603 ± 0.004 37.665 ± 0.000 37.606 ± 0.001
21 33.597 ± 0.013 33.680 ± 0.000 33.603 ± 0.002 33.600 ± 0.013 33.675 ± 0.000 33.603 ± 0.002
22 29.723 ± 0.012 29.813 ± 0.000 29.714 ± 0.002 29.725 ± 0.012 29.806 ± 0.000 29.716 ± 0.002
23 25.633 ± 0.010 25.747 ± 0.000 25.622 ± 0.002 25.635 ± 0.010 25.738 ± 0.000 25.622 ± 0.002
24 21.874 ± 0.011 22.022 ± 0.000 21.872 ± 0.004 21.875 ± 0.011 22.009 ± 0.000 21.877 ± 0.004
25 18.701 ± 0.009 18.887 ± 0.000 18.702 ± 0.004 18.703 ± 0.009 18.871 ± 0.000 18.703 ± 0.004
26 16.196 ± 0.010 16.419 ± 0.002 16.192 ± 0.003 16.199 ± 0.010 16.399 ± 0.002 16.196 ± 0.003
27 14.206 ± 0.009 14.473 ± 0.001 14.210 ± 0.003 14.210 ± 0.009 14.449 ± 0.001 14.212 ± 0.003
28 12.681 ± 0.008 12.990 ± 0.001 12.683 ± 0.003 12.684 ± 0.008 12.962 ± 0.001 12.684 ± 0.003
29 11.488 ± 0.008 11.843 ± 0.001 11.489 ± 0.003 11.490 ± 0.008 11.810 ± 0.001 11.493 ± 0.003
30 10.552 ± 0.007 10.956 ± 0.001 10.547 ± 0.003 10.555 ± 0.007 10.920 ± 0.001 10.551 ± 0.003

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.