Table C.30.

Photoneutrons currents emitted by the palladium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
8 0.437 ± 0.001 0.437 ± 0.000 0.436 ± 0.001 0.437 ± 0.001 0.437 ± 0.000 0.437 ± 0.001
9 1.172 ± 0.002 1.170 ± 0.000 1.170 ± 0.001 1.172 ± 0.002 1.170 ± 0.000 1.170 ± 0.001
10 5.041 ± 0.005 5.041 ± 0.001 5.037 ± 0.002 5.041 ± 0.005 5.040 ± 0.001 5.041 ± 0.002
11 9.709 ± 0.007 9.712 ± 0.000 9.711 ± 0.003 9.708 ± 0.007 9.709 ± 0.000 9.708 ± 0.003
12 16.886 ± 0.008 16.887 ± 0.000 16.885 ± 0.004 16.883 ± 0.008 16.883 ± 0.000 16.880 ± 0.004
13 30.130 ± 0.012 30.143 ± 0.000 30.132 ± 0.002 30.124 ± 0.012 30.136 ± 0.000 30.126 ± 0.002
14 47.783 ± 0.014 47.799 ± 0.000 47.785 ± 0.003 47.774 ± 0.014 47.788 ± 0.000 47.774 ± 0.003
15 56.487 ± 0.017 56.508 ± 0.000 56.489 ± 0.003 56.477 ± 0.017 56.495 ± 0.000 56.478 ± 0.003
16 57.921 ± 0.017 57.949 ± 0.000 57.923 ± 0.003 57.911 ± 0.017 57.936 ± 0.000 57.915 ± 0.003
17 61.986 ± 0.019 62.023 ± 0.000 61.992 ± 0.004 61.979 ± 0.019 62.012 ± 0.000 61.983 ± 0.004
18 63.455 ± 0.019 63.506 ± 0.000 63.462 ± 0.004 63.442 ± 0.019 63.490 ± 0.000 63.450 ± 0.004
19 56.553 ± 0.017 56.616 ± 0.000 56.559 ± 0.003 56.544 ± 0.017 56.603 ± 0.000 56.552 ± 0.003
20 46.289 ± 0.005 46.381 ± 0.000 46.293 ± 0.001 46.281 ± 0.005 46.367 ± 0.000 46.285 ± 0.001
21 37.169 ± 0.015 37.268 ± 0.000 37.168 ± 0.002 37.165 ± 0.015 37.254 ± 0.000 37.161 ± 0.002
22 30.097 ± 0.012 30.227 ± 0.000 30.096 ± 0.002 30.092 ± 0.012 30.211 ± 0.000 30.092 ± 0.002
23 24.839 ± 0.010 25.004 ± 0.000 24.846 ± 0.004 24.836 ± 0.010 24.986 ± 0.000 24.841 ± 0.004
24 20.880 ± 0.010 21.090 ± 0.000 20.890 ± 0.004 20.877 ± 0.010 21.069 ± 0.000 20.889 ± 0.004
25 17.868 ± 0.009 18.119 ± 0.002 17.874 ± 0.004 17.867 ± 0.009 18.094 ± 0.002 17.876 ± 0.004
26 15.594 ± 0.009 15.898 ± 0.002 15.597 ± 0.004 15.595 ± 0.009 15.868 ± 0.002 15.599 ± 0.004
27 13.952 ± 0.008 14.307 ± 0.001 13.957 ± 0.003 13.951 ± 0.008 14.272 ± 0.001 13.955 ± 0.003
28 12.731 ± 0.008 13.145 ± 0.001 12.736 ± 0.003 12.730 ± 0.008 13.104 ± 0.001 12.731 ± 0.003
29 11.764 ± 0.008 12.245 ± 0.001 11.774 ± 0.003 11.763 ± 0.008 12.197 ± 0.001 11.770 ± 0.003
30 10.965 ± 0.008 11.509 ± 0.001 10.966 ± 0.003 10.964 ± 0.008 11.454 ± 0.001 10.962 ± 0.003

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.