Table C.28.

Photoneutrons currents emitted by the molybdenum target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.029 ± 0.000 0.029 ± 0.000 0.029 ± 0.000 0.029 ± 0.000 0.029 ± 0.000 0.029 ± 0.000
8 0.392 ± 0.001 0.391 ± 0.000 0.391 ± 0.001 0.392 ± 0.001 0.391 ± 0.000 0.392 ± 0.001
9 2.107 ± 0.003 2.106 ± 0.000 2.107 ± 0.002 2.107 ± 0.003 2.106 ± 0.000 2.105 ± 0.002
10 4.369 ± 0.005 4.369 ± 0.000 4.369 ± 0.002 4.370 ± 0.005 4.369 ± 0.000 4.367 ± 0.002
11 6.862 ± 0.006 6.863 ± 0.001 6.861 ± 0.003 6.863 ± 0.006 6.864 ± 0.001 6.860 ± 0.003
12 11.244 ± 0.008 11.244 ± 0.000 11.241 ± 0.003 11.244 ± 0.008 11.245 ± 0.000 11.238 ± 0.003
13 18.523 ± 0.009 18.522 ± 0.000 18.516 ± 0.002 18.523 ± 0.009 18.523 ± 0.000 18.516 ± 0.002
14 30.403 ± 0.012 30.407 ± 0.000 30.396 ± 0.003 30.405 ± 0.012 30.409 ± 0.000 30.400 ± 0.003
15 44.153 ± 0.013 44.156 ± 0.000 44.139 ± 0.003 44.156 ± 0.013 44.159 ± 0.000 44.144 ± 0.003
16 54.816 ± 0.016 54.831 ± 0.000 54.811 ± 0.004 54.820 ± 0.016 54.834 ± 0.000 54.816 ± 0.004
17 58.661 ± 0.018 58.679 ± 0.000 58.652 ± 0.004 58.667 ± 0.018 58.684 ± 0.000 58.655 ± 0.004
18 54.727 ± 0.016 54.753 ± 0.000 54.723 ± 0.004 54.732 ± 0.016 54.756 ± 0.000 54.725 ± 0.004
19 47.402 ± 0.014 47.433 ± 0.000 47.396 ± 0.003 47.407 ± 0.014 47.437 ± 0.000 47.394 ± 0.003
20 39.606 ± 0.004 39.664 ± 0.000 39.608 ± 0.001 39.609 ± 0.004 39.666 ± 0.000 39.611 ± 0.001
21 32.792 ± 0.013 32.853 ± 0.000 32.789 ± 0.003 32.796 ± 0.013 32.853 ± 0.000 32.788 ± 0.003
22 26.743 ± 0.011 26.818 ± 0.000 26.736 ± 0.002 26.746 ± 0.011 26.816 ± 0.000 26.739 ± 0.002
23 22.036 ± 0.011 22.131 ± 0.000 22.030 ± 0.002 22.039 ± 0.011 22.128 ± 0.000 22.030 ± 0.002
24 18.701 ± 0.009 18.822 ± 0.000 18.702 ± 0.003 18.704 ± 0.009 18.818 ± 0.000 18.699 ± 0.003
25 16.211 ± 0.010 16.357 ± 0.000 16.208 ± 0.004 16.215 ± 0.010 16.350 ± 0.000 16.208 ± 0.004
26 14.368 ± 0.009 14.543 ± 0.001 14.363 ± 0.004 14.371 ± 0.009 14.534 ± 0.001 14.359 ± 0.004
27 13.024 ± 0.008 13.233 ± 0.001 13.017 ± 0.003 13.027 ± 0.008 13.221 ± 0.001 13.014 ± 0.003
28 11.948 ± 0.007 12.197 ± 0.001 11.943 ± 0.003 11.950 ± 0.007 12.182 ± 0.001 11.947 ± 0.003
29 11.029 ± 0.008 11.320 ± 0.001 11.027 ± 0.003 11.032 ± 0.008 11.301 ± 0.001 11.031 ± 0.003
30 10.198 ± 0.007 10.534 ± 0.001 10.204 ± 0.003 10.199 ± 0.007 10.513 ± 0.001 10.204 ± 0.003

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.