Table C.26.

Photoneutrons currents emitted by the niobium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
8 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
9 0.963 ± 0.002 0.962 ± 0.000 0.960 ± 0.001 0.963 ± 0.002 0.962 ± 0.000 0.961 ± 0.001
10 2.691 ± 0.004 2.693 ± 0.000 2.689 ± 0.002 2.691 ± 0.004 2.693 ± 0.000 2.690 ± 0.002
11 4.199 ± 0.005 4.198 ± 0.000 4.194 ± 0.002 4.199 ± 0.005 4.198 ± 0.000 4.193 ± 0.002
12 6.863 ± 0.006 6.865 ± 0.000 6.862 ± 0.002 6.862 ± 0.006 6.865 ± 0.000 6.861 ± 0.002
13 11.692 ± 0.008 11.700 ± 0.000 11.698 ± 0.003 11.692 ± 0.008 11.700 ± 0.000 11.696 ± 0.003
14 20.486 ± 0.010 20.495 ± 0.000 20.489 ± 0.002 20.485 ± 0.010 20.496 ± 0.000 20.489 ± 0.002
15 34.967 ± 0.014 34.978 ± 0.000 34.969 ± 0.003 34.966 ± 0.014 34.978 ± 0.000 34.969 ± 0.003
16 48.967 ± 0.015 48.996 ± 0.000 48.983 ± 0.004 48.966 ± 0.015 48.996 ± 0.000 48.980 ± 0.004
17 49.737 ± 0.015 49.770 ± 0.000 49.755 ± 0.004 49.737 ± 0.015 49.771 ± 0.000 49.746 ± 0.004
18 49.759 ± 0.015 49.774 ± 0.000 49.752 ± 0.004 49.757 ± 0.015 49.773 ± 0.000 49.749 ± 0.004
19 42.975 ± 0.013 42.997 ± 0.000 42.969 ± 0.003 42.975 ± 0.013 42.997 ± 0.000 42.970 ± 0.003
20 35.857 ± 0.004 35.898 ± 0.000 35.862 ± 0.001 35.857 ± 0.004 35.896 ± 0.000 35.862 ± 0.001
21 30.695 ± 0.012 30.730 ± 0.000 30.691 ± 0.002 30.697 ± 0.012 30.728 ± 0.000 30.691 ± 0.002
22 24.209 ± 0.012 24.262 ± 0.000 24.213 ± 0.002 24.210 ± 0.012 24.258 ± 0.000 24.214 ± 0.002
23 18.471 ± 0.009 18.542 ± 0.000 18.479 ± 0.001 18.472 ± 0.009 18.536 ± 0.000 18.479 ± 0.001
24 14.564 ± 0.009 14.646 ± 0.000 14.570 ± 0.003 14.565 ± 0.009 14.639 ± 0.000 14.565 ± 0.003
25 11.885 ± 0.007 11.986 ± 0.001 11.891 ± 0.003 11.887 ± 0.007 11.977 ± 0.001 11.888 ± 0.003
26 9.971 ± 0.007 10.092 ± 0.001 9.974 ± 0.003 9.971 ± 0.007 10.079 ± 0.001 9.971 ± 0.003
27 8.570 ± 0.007 8.713 ± 0.001 8.574 ± 0.002 8.571 ± 0.007 8.698 ± 0.001 8.573 ± 0.002
28 7.508 ± 0.006 7.668 ± 0.001 7.506 ± 0.002 7.509 ± 0.006 7.651 ± 0.001 7.506 ± 0.002
29 6.679 ± 0.006 6.867 ± 0.001 6.680 ± 0.002 6.679 ± 0.006 6.846 ± 0.001 6.681 ± 0.002
30 6.045 ± 0.005 6.250 ± 0.001 6.036 ± 0.002 6.046 ± 0.005 6.231 ± 0.001 6.035 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.