Table C.24.

Photoneutrons currents emitted by the zirconium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
8 0.179 ± 0.001 0.178 ± 0.000 0.178 ± 0.000 0.163 ± 0.001 0.163 ± 0.000 0.162 ± 0.000
9 1.174 ± 0.002 1.175 ± 0.000 1.175 ± 0.001 1.178 ± 0.002 1.178 ± 0.000 1.178 ± 0.001
10 1.528 ± 0.003 1.528 ± 0.000 1.528 ± 0.001 1.515 ± 0.003 1.517 ± 0.000 1.516 ± 0.001
11 2.039 ± 0.003 2.041 ± 0.000 2.040 ± 0.001 2.065 ± 0.003 2.069 ± 0.000 2.068 ± 0.001
12 3.114 ± 0.004 3.118 ± 0.000 3.095 ± 0.001 3.033 ± 0.004 3.035 ± 0.000 3.034 ± 0.001
13 7.364 ± 0.006 7.366 ± 0.000 7.360 ± 0.002 6.954 ± 0.006 6.960 ± 0.000 6.961 ± 0.002
14 12.651 ± 0.008 12.659 ± 0.000 12.660 ± 0.002 12.995 ± 0.008 13.000 ± 0.000 12.995 ± 0.002
15 21.542 ± 0.011 21.549 ± 0.000 21.555 ± 0.002 22.986 ± 0.011 22.996 ± 0.000 22.991 ± 0.002
16 34.055 ± 0.014 34.059 ± 0.000 34.086 ± 0.003 36.324 ± 0.015 36.338 ± 0.000 36.332 ± 0.003
17 40.392 ± 0.016 40.397 ± 0.000 40.438 ± 0.004 40.839 ± 0.012 40.860 ± 0.000 40.852 ± 0.004
18 33.681 ± 0.013 33.695 ± 0.000 33.716 ± 0.003 33.177 ± 0.013 33.198 ± 0.000 33.187 ± 0.003
19 24.976 ± 0.010 25.001 ± 0.000 25.003 ± 0.002 24.895 ± 0.010 24.912 ± 0.000 24.900 ± 0.002
20 19.141 ± 0.002 19.163 ± 0.000 19.152 ± 0.001 19.471 ± 0.002 19.492 ± 0.000 19.473 ± 0.000
21 14.797 ± 0.009 14.814 ± 0.000 14.799 ± 0.002 15.654 ± 0.009 15.668 ± 0.000 15.651 ± 0.002
22 11.936 ± 0.007 11.958 ± 0.001 11.939 ± 0.002 12.983 ± 0.008 13.007 ± 0.000 12.987 ± 0.002
23 10.779 ± 0.008 10.811 ± 0.001 10.785 ± 0.003 11.430 ± 0.008 11.463 ± 0.000 11.433 ± 0.003
24 9.740 ± 0.007 9.781 ± 0.001 9.748 ± 0.002 9.850 ± 0.007 9.885 ± 0.000 9.852 ± 0.002
25 8.783 ± 0.007 8.833 ± 0.001 8.789 ± 0.002 8.586 ± 0.007 8.629 ± 0.001 8.590 ± 0.002
26 7.968 ± 0.006 8.027 ± 0.001 7.974 ± 0.002 7.600 ± 0.006 7.650 ± 0.001 7.600 ± 0.002
27 7.302 ± 0.006 7.369 ± 0.001 7.306 ± 0.002 6.791 ± 0.006 6.848 ± 0.001 6.791 ± 0.002
28 6.738 ± 0.006 6.816 ± 0.001 6.739 ± 0.002 6.110 ± 0.005 6.178 ± 0.001 6.112 ± 0.002
29 6.276 ± 0.006 6.364 ± 0.001 6.275 ± 0.002 5.533 ± 0.006 5.609 ± 0.001 5.530 ± 0.002
30 5.892 ± 0.005 5.990 ± 0.001 5.891 ± 0.002 5.072 ± 0.005 5.158 ± 0.001 5.068 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.