Table C.20.

Photoneutrons currents emitted by the germanium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
8 0.016 ± 0.000 0.016 ± 0.000 0.016 ± 0.000 0.016 ± 0.000 0.016 ± 0.000 0.016 ± 0.000
9 0.066 ± 0.001 0.066 ± 0.000 0.066 ± 0.000 0.066 ± 0.001 0.066 ± 0.000 0.066 ± 0.000
10 0.321 ± 0.001 0.323 ± 0.000 0.324 ± 0.000 0.321 ± 0.001 0.323 ± 0.000 0.324 ± 0.000
11 3.197 ± 0.004 3.199 ± 0.000 3.199 ± 0.001 3.197 ± 0.004 3.200 ± 0.000 3.200 ± 0.001
12 5.602 ± 0.005 5.604 ± 0.000 5.605 ± 0.002 5.601 ± 0.005 5.604 ± 0.000 5.604 ± 0.002
13 8.716 ± 0.007 8.717 ± 0.000 8.714 ± 0.001 8.716 ± 0.007 8.717 ± 0.000 8.714 ± 0.001
14 13.930 ± 0.008 13.939 ± 0.000 13.935 ± 0.001 13.930 ± 0.008 13.939 ± 0.000 13.936 ± 0.001
15 19.368 ± 0.010 19.379 ± 0.000 19.374 ± 0.002 19.369 ± 0.010 19.379 ± 0.000 19.375 ± 0.002
16 21.527 ± 0.011 21.537 ± 0.000 21.530 ± 0.002 21.527 ± 0.011 21.537 ± 0.000 21.532 ± 0.002
17 21.004 ± 0.011 21.013 ± 0.000 21.005 ± 0.002 21.004 ± 0.011 21.013 ± 0.000 21.005 ± 0.002
18 21.386 ± 0.011 21.396 ± 0.000 21.384 ± 0.002 21.385 ± 0.011 21.395 ± 0.000 21.386 ± 0.002
19 21.953 ± 0.011 21.967 ± 0.000 21.959 ± 0.002 21.952 ± 0.011 21.967 ± 0.000 21.960 ± 0.002
20 21.255 ± 0.002 21.272 ± 0.000 21.259 ± 0.001 21.255 ± 0.002 21.271 ± 0.000 21.259 ± 0.001
21 19.681 ± 0.010 19.701 ± 0.000 19.690 ± 0.002 19.681 ± 0.010 19.700 ± 0.000 19.691 ± 0.002
22 17.196 ± 0.009 17.211 ± 0.000 17.198 ± 0.002 17.196 ± 0.009 17.210 ± 0.000 17.199 ± 0.002
23 14.440 ± 0.009 14.458 ± 0.000 14.442 ± 0.002 14.440 ± 0.009 14.456 ± 0.000 14.442 ± 0.001
24 12.077 ± 0.007 12.099 ± 0.000 12.077 ± 0.002 12.078 ± 0.007 12.097 ± 0.000 12.078 ± 0.002
25 10.215 ± 0.007 10.245 ± 0.000 10.219 ± 0.001 10.217 ± 0.007 10.241 ± 0.000 10.220 ± 0.001
26 8.768 ± 0.007 8.806 ± 0.000 8.775 ± 0.002 8.770 ± 0.007 8.802 ± 0.000 8.775 ± 0.002
27 7.622 ± 0.006 7.662 ± 0.000 7.628 ± 0.002 7.623 ± 0.006 7.658 ± 0.000 7.629 ± 0.002
28 6.712 ± 0.006 6.757 ± 0.001 6.717 ± 0.002 6.713 ± 0.006 6.751 ± 0.001 6.716 ± 0.002
29 5.990 ± 0.005 6.041 ± 0.001 5.994 ± 0.002 5.991 ± 0.005 6.034 ± 0.001 5.993 ± 0.002
30 5.438 ± 0.005 5.495 ± 0.001 5.437 ± 0.002 5.439 ± 0.005 5.487 ± 0.001 5.438 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.