Table C.14.

Photoneutrons currents emitted by the nickel target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
8 0.008 ± 0.000 0.008 ± 0.000 0.008 ± 0.000 0.008 ± 0.000 0.008 ± 0.000 0.008 ± 0.000
9 0.017 ± 0.000 0.017 ± 0.000 0.017 ± 0.000 0.017 ± 0.000 0.017 ± 0.000 0.017 ± 0.000
10 0.059 ± 0.001 0.060 ± 0.000 0.060 ± 0.000 0.059 ± 0.001 0.060 ± 0.000 0.060 ± 0.000
11 0.248 ± 0.001 0.248 ± 0.000 0.248 ± 0.000 0.248 ± 0.001 0.248 ± 0.000 0.248 ± 0.000
12 1.472 ± 0.003 1.471 ± 0.000 1.471 ± 0.001 1.472 ± 0.003 1.471 ± 0.000 1.471 ± 0.001
13 3.829 ± 0.004 3.835 ± 0.000 3.834 ± 0.002 3.829 ± 0.004 3.835 ± 0.000 3.835 ± 0.002
14 5.518 ± 0.006 5.520 ± 0.001 5.518 ± 0.002 5.518 ± 0.006 5.520 ± 0.001 5.518 ± 0.002
15 8.151 ± 0.007 8.152 ± 0.000 8.149 ± 0.002 8.151 ± 0.007 8.151 ± 0.000 8.150 ± 0.002
16 14.043 ± 0.008 14.043 ± 0.000 14.034 ± 0.002 14.042 ± 0.008 14.042 ± 0.000 14.039 ± 0.002
17 17.911 ± 0.009 17.910 ± 0.000 17.905 ± 0.003 17.911 ± 0.009 17.910 ± 0.000 17.909 ± 0.003
18 17.155 ± 0.009 17.151 ± 0.000 17.144 ± 0.003 17.154 ± 0.009 17.150 ± 0.000 17.145 ± 0.003
19 15.835 ± 0.010 15.836 ± 0.000 15.831 ± 0.003 15.835 ± 0.010 15.836 ± 0.000 15.831 ± 0.003
20 13.242 ± 0.001 13.253 ± 0.000 13.244 ± 0.001 13.242 ± 0.001 13.254 ± 0.000 13.244 ± 0.001
21 11.668 ± 0.008 11.671 ± 0.001 11.664 ± 0.002 11.669 ± 0.008 11.670 ± 0.001 11.666 ± 0.002
22 11.347 ± 0.008 11.351 ± 0.001 11.341 ± 0.002 11.347 ± 0.008 11.350 ± 0.001 11.344 ± 0.002
23 10.494 ± 0.007 10.504 ± 0.001 10.492 ± 0.002 10.494 ± 0.007 10.503 ± 0.001 10.493 ± 0.002
24 9.350 ± 0.007 9.365 ± 0.001 9.354 ± 0.002 9.350 ± 0.007 9.363 ± 0.001 9.351 ± 0.002
25 8.200 ± 0.007 8.215 ± 0.001 8.194 ± 0.002 8.200 ± 0.007 8.213 ± 0.001 8.195 ± 0.002
26 7.111 ± 0.006 7.133 ± 0.001 7.110 ± 0.002 7.111 ± 0.006 7.131 ± 0.001 7.109 ± 0.002
27 6.162 ± 0.006 6.193 ± 0.001 6.164 ± 0.002 6.162 ± 0.006 6.190 ± 0.001 6.164 ± 0.002
28 5.340 ± 0.005 5.376 ± 0.001 5.343 ± 0.002 5.340 ± 0.005 5.372 ± 0.001 5.342 ± 0.002
29 4.668 ± 0.005 4.709 ± 0.000 4.673 ± 0.002 4.669 ± 0.005 4.705 ± 0.000 4.673 ± 0.002
30 4.157 ± 0.005 4.202 ± 0.000 4.157 ± 0.002 4.158 ± 0.005 4.196 ± 0.000 4.159 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.