Table A.4.

Abundances and energy thresholds for photonuclear reactions emitting neutrons for heavy isotopes.

Isotope Nat. (%) Eth(γ, n) (MeV) Eth(γ, 2n) (MeV) Eth(γ, np) (MeV) Eth(γ, ) (MeV)
144Sm 3.07 10.52 19.13 16.18 10.44
147Sm 14.99 6.34 14.76 13.36 3.81
148Sm 11.24 8.14 14.48 15.24 5.83
149Sm 13.82 5.87 14.01 13.45 3.88
150Sm 7.38 7.99 13.86 15.55 6.12
151Sm 0 5.60 13.58 13.87 4.15
152Sm 26.75 8.26 13.85 16.53 7.11
154Sm 22.75 7.97 13.84 16.56 8.58
158Tb 0 6.78 15.52 12.30 6.60
159Tb 100 8.13 14.91 14.07 8.29
165Ho 100 7.99 14.66 13.88 7.56
181Ta 99.988 7.58 14.22 13.34 5.55
180W 0.12 8.41 15.37 14.40 5.65
182W 26.50 8.08 14.75 14.67 5.86
183W 14.31 6.19 14.27 13.29 4.43
184W 30.64 7.41 13.60 14.64 5.74
186W 28.43 7.19 12.95 15.03 5.60
197Au 100 8.07 14.72 13.71 6.80
204Pb 1.4 8.39 15.31 14.49 6.06
206Pb 24.1 8.09 14.82 14.80 6.62
207Pb 22.1 6.74 14.82 13.99 5.60
208Pb 52.4 7.37 14.11 14.86 6.98
209Bi 100 7.46 14.35 11.17 4.41

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.