Table C.6.

Photoneutrons currents emitted by the chromium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
8 0.002 ± 0.000 0.002 ± 0.000 0.000 ± 0.000 0.005 ± 0.000 0.005 ± 0.000 0.005 ± 0.000
9 0.028 ± 0.000 0.028 ± 0.000 0.028 ± 0.000 0.085 ± 0.001 0.085 ± 0.000 0.085 ± 0.000
10 0.065 ± 0.001 0.064 ± 0.000 0.064 ± 0.000 0.176 ± 0.001 0.176 ± 0.000 0.176 ± 0.000
11 0.110 ± 0.001 0.109 ± 0.000 0.109 ± 0.000 0.255 ± 0.001 0.254 ± 0.000 0.255 ± 0.000
12 0.190 ± 0.001 0.190 ± 0.000 0.190 ± 0.000 0.337 ± 0.001 0.336 ± 0.000 0.336 ± 0.000
13 3.228 ± 0.004 3.234 ± 0.000 3.233 ± 0.000 3.818 ± 0.004 3.822 ± 0.000 3.819 ± 0.001
14 5.490 ± 0.005 5.494 ± 0.000 5.493 ± 0.000 5.859 ± 0.005 5.865 ± 0.000 5.864 ± 0.002
15 9.254 ± 0.006 9.263 ± 0.000 9.261 ± 0.000 9.471 ± 0.007 9.480 ± 0.000 9.475 ± 0.002
16 15.985 ± 0.010 15.994 ± 0.000 15.989 ± 0.000 16.471 ± 0.010 16.481 ± 0.000 16.478 ± 0.002
17 24.252 ± 0.012 24.248 ± 0.000 24.241 ± 0.000 24.839 ± 0.010 24.839 ± 0.000 24.833 ± 0.002
18 27.834 ± 0.011 27.835 ± 0.000 27.828 ± 0.000 27.704 ± 0.011 27.702 ± 0.000 27.695 ± 0.003
19 28.633 ± 0.011 28.635 ± 0.000 28.627 ± 0.000 28.061 ± 0.011 28.063 ± 0.000 28.058 ± 0.003
20 28.790 ± 0.003 28.799 ± 0.000 28.789 ± 0.001 28.863 ± 0.003 28.875 ± 0.000 28.866 ± 0.001
21 28.625 ± 0.011 28.625 ± 0.000 28.614 ± 0.000 26.034 ± 0.010 26.041 ± 0.000 26.026 ± 0.002
22 30.784 ± 0.012 30.790 ± 0.000 30.777 ± 0.000 21.836 ± 0.011 21.849 ± 0.000 21.840 ± 0.002
23 30.271 ± 0.012 30.278 ± 0.000 30.264 ± 0.000 18.742 ± 0.009 18.757 ± 0.000 18.746 ± 0.002
24 27.656 ± 0.011 27.663 ± 0.000 27.647 ± 0.000 15.820 ± 0.009 15.833 ± 0.000 15.821 ± 0.002
25 24.361 ± 0.012 24.381 ± 0.000 24.363 ± 0.000 13.253 ± 0.008 13.269 ± 0.000 13.254 ± 0.001
26 21.399 ± 0.011 21.421 ± 0.000 21.401 ± 0.000 11.002 ± 0.008 11.022 ± 0.000 11.005 ± 0.001
27 18.994 ± 0.009 19.021 ± 0.000 18.998 ± 0.000 9.232 ± 0.006 9.255 ± 0.000 9.232 ± 0.002
28 17.043 ± 0.009 17.069 ± 0.000 17.043 ± 0.000 7.851 ± 0.006 7.874 ± 0.000 7.846 ± 0.002
29 15.223 ± 0.009 15.254 ± 0.000 15.223 ± 0.000 6.768 ± 0.006 6.795 ± 0.001 6.765 ± 0.002
30 13.290 ± 0.008 13.326 ± 0.000 13.289 ± 0.000 5.900 ± 0.005 5.936 ± 0.001 5.901 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.