Table B.26.

Photoneutrons currents emitted by the calcium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 105 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
8 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
9 0.001 ± 0.000 0.001 ± 0.000 0.000 ± 0.000 0.004 ± 0.000 0.004 ± 0.000 0.002 ± 0.000
10 0.010 ± 0.001 0.011 ± 0.000 0.002 ± 0.000 0.014 ± 0.001 0.013 ± 0.000 0.005 ± 0.000
11 0.023 ± 0.001 0.024 ± 0.000 0.008 ± 0.000 0.029 ± 0.001 0.028 ± 0.000 0.012 ± 0.000
12 0.124 ± 0.002 0.125 ± 0.000 0.125 ± 0.000 0.129 ± 0.003 0.132 ± 0.000 0.131 ± 0.000
13 0.266 ± 0.004 0.268 ± 0.000 0.267 ± 0.001 0.300 ± 0.004 0.300 ± 0.000 0.300 ± 0.001
14 0.422 ± 0.005 0.426 ± 0.000 0.425 ± 0.001 0.464 ± 0.005 0.469 ± 0.000 0.469 ± 0.001
15 0.717 ± 0.006 0.726 ± 0.000 0.725 ± 0.001 0.826 ± 0.006 0.838 ± 0.000 0.837 ± 0.001
16 1.524 ± 0.009 1.534 ± 0.000 1.533 ± 0.002 1.840 ± 0.010 1.846 ± 0.000 1.846 ± 0.002
17 3.678 ± 0.014 3.682 ± 0.000 3.682 ± 0.003 3.745 ± 0.014 3.749 ± 0.000 3.753 ± 0.003
18 7.494 ± 0.019 7.502 ± 0.001 7.507 ± 0.004 7.286 ± 0.019 7.281 ± 0.001 7.285 ± 0.004
19 14.261 ± 0.027 14.259 ± 0.001 14.251 ± 0.005 15.133 ± 0.027 15.127 ± 0.002 15.127 ± 0.006
20 18.600 ± 0.007 18.608 ± 0.000 18.610 ± 0.002 20.630 ± 0.006 20.636 ± 0.000 20.635 ± 0.002
21 17.295 ± 0.029 17.256 ± 0.002 17.259 ± 0.006 17.359 ± 0.030 17.326 ± 0.002 17.324 ± 0.006
22 14.277 ± 0.027 14.269 ± 0.001 14.264 ± 0.005 14.744 ± 0.027 14.720 ± 0.001 14.725 ± 0.006
23 10.919 ± 0.023 10.932 ± 0.001 10.931 ± 0.005 10.559 ± 0.023 10.577 ± 0.001 10.583 ± 0.005
24 8.886 ± 0.021 8.898 ± 0.001 8.894 ± 0.004 9.702 ± 0.022 9.726 ± 0.001 9.735 ± 0.004
25 8.191 ± 0.020 8.214 ± 0.001 8.209 ± 0.004 8.497 ± 0.020 8.511 ± 0.001 8.514 ± 0.004
26 7.995 ± 0.020 8.015 ± 0.001 8.008 ± 0.004 6.397 ± 0.018 6.410 ± 0.001 6.411 ± 0.003
27 7.549 ± 0.020 7.568 ± 0.001 7.656 ± 0.004 5.782 ± 0.017 5.791 ± 0.001 5.794 ± 0.003
28 7.125 ± 0.019 7.154 ± 0.001 7.149 ± 0.003 5.864 ± 0.017 5.880 ± 0.001 5.876 ± 0.003
29 6.582 ± 0.018 6.630 ± 0.001 6.668 ± 0.003 5.991 ± 0.017 6.002 ± 0.001 6.000 ± 0.003
30 6.087 ± 0.018 6.111 ± 0.001 6.104 ± 0.003 5.598 ± 0.017 5.610 ± 0.001 5.611 ± 0.003

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.