Table A.3.

Abundances and energy thresholds for photonuclear reactions emitting neutrons for intermediate isotopes (Part 2 of 2).

Isotope Nat. (%) Eth(γ, n) (MeV) Eth(γ, 2n) (MeV) Eth(γ, np) (MeV) Eth(γ, ) (MeV)
102Pd 1.02 10.54 18.83 17.67 12.28
104Pd 11.14 10.01 17.63 17.97 12.27
105Pd 22.33 7.09 17.10 15.75 9.69
106Pd 27.33 9.56 16.66 18.31 12.45
107Pd 0 6.54 16.10 15.88 9.76
108Pd 26.46 9.22 15.76 18.52 12.75
110Pd 11.72 8.80 14.95 18.66 12.89
107Ag 51.839 9.54 17.48 15.35 12.12
108Ag 0 7.27 16.81 13.06 10.07
109Ag 48.161 9.18 16.46 15.71 12.26
106Cd 1.25 10.87 19.31 17.38 12.20
108Cd 0.89 10.33 18.26 17.67 12.29
110Cd 12.49 9.91 17.24 18.10 12.43
111Cd 12.80 6.98 16.89 15.89 9.84
112Cd 24.13 9.39 16.37 18.48 12.70
113Cd 12.22 6.54 15.93 16.19 10.02
114Cd 28.73 9.04 15.58 18.79 12.90
116Cd 7.49 8.70 14.84 19.14 13.22
112Sn 0.97 10.79 18.96 17.55 12.16
114Sn 0.66 10.30 18.05 17.93 12.55
115Sn 0.34 7.55 17.85 16.03 10.18
116Sn 14.54 9.56 17.11 18.32 12.77
117Sn 7.68 6.94 16.51 16.22 10.32
118Sn 24.22 9.33 16.27 18.76 13.11
119Sn 8.59 6.48 15.81 16.48 10.55
120Sn 32.58 9.10 15.59 19.23 13.51
122Sn 4.63 8.81 14.98 19.57 14.02
124Sn 5.79 8.49 14.43 20.02 14.75
121Sb 57.21 9.25 16.27 14.89 11.85
123Sb 42.79 8.96 15.77 15.39 12.49
120Te 0.09 10.25 17.81 16.73 9.82
122Te 2.55 9.84 17.09 17.26 10.41
123Te 0.89 6.93 16.77 14.93 8.01
124Te 4.74 9.42 16.35 17.55 10.96
125Te 7.07 6.57 15.99 15.16 8.42
126Te 18.84 9.11 15.68 17.81 11.36
128Te 31.74 8.78 15.07 17.96 11.68
130Te 34.08 8.42 14.50 18.08 11.96
127I 100 9.14 16.29 15.32 11.15
133Cs 100 8.99 16.16 15.02 10.83
135Cs 0 8.76 15.65 15.30 11.14
137Cs 0 8.28 15.11 15.49 11.34

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.