Table B.20.

Photoneutrons currents emitted by the sulfur target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 105 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
9 0.003 ± 0.000 0.003 ± 0.000 0.003 ± 0.000 0.001 ± 0.000 0.001 ± 0.000 0.001 ± 0.000
10 0.004 ± 0.000 0.005 ± 0.000 0.005 ± 0.000 0.013 ± 0.001 0.013 ± 0.000 0.012 ± 0.000
11 0.012 ± 0.001 0.012 ± 0.000 0.012 ± 0.000 0.024 ± 0.001 0.024 ± 0.000 0.024 ± 0.000
12 0.233 ± 0.003 0.235 ± 0.000 0.235 ± 0.001 0.043 ± 0.001 0.044 ± 0.000 0.044 ± 0.000
13 0.368 ± 0.004 0.369 ± 0.000 0.370 ± 0.001 0.258 ± 0.004 0.259 ± 0.000 0.259 ± 0.001
14 0.612 ± 0.006 0.617 ± 0.000 0.616 ± 0.001 0.477 ± 0.005 0.476 ± 0.000 0.475 ± 0.001
15 1.093 ± 0.007 1.105 ± 0.000 1.106 ± 0.002 1.182 ± 0.008 1.188 ± 0.000 1.188 ± 0.002
16 4.269 ± 0.015 4.277 ± 0.000 4.279 ± 0.003 4.034 ± 0.014 4.031 ± 0.000 4.031 ± 0.003
17 8.061 ± 0.020 8.069 ± 0.001 8.068 ± 0.005 6.127 ± 0.018 6.130 ± 0.001 6.132 ± 0.004
18 13.017 ± 0.026 13.027 ± 0.001 13.025 ± 0.006 12.003 ± 0.024 12.011 ± 0.001 12.008 ± 0.006
19 18.124 ± 0.031 18.110 ± 0.002 18.112 ± 0.007 15.871 ± 0.029 15.891 ± 0.002 15.884 ± 0.006
20 20.392 ± 0.006 20.396 ± 0.000 20.394 ± 0.002 18.682 ± 0.007 18.695 ± 0.000 18.681 ± 0.002
21 19.395 ± 0.031 19.372 ± 0.002 19.371 ± 0.007 18.144 ± 0.031 18.135 ± 0.002 18.131 ± 0.007
22 16.752 ± 0.028 16.748 ± 0.002 16.754 ± 0.007 16.556 ± 0.028 16.547 ± 0.002 16.545 ± 0.007
23 13.163 ± 0.025 13.170 ± 0.001 13.170 ± 0.006 15.054 ± 0.027 15.051 ± 0.002 15.047 ± 0.006
24 10.895 ± 0.023 10.912 ± 0.001 10.911 ± 0.005 14.474 ± 0.028 14.481 ± 0.001 14.480 ± 0.006
25 10.313 ± 0.023 10.329 ± 0.001 10.326 ± 0.005 13.735 ± 0.026 13.735 ± 0.001 13.734 ± 0.006
26 10.614 ± 0.023 10.642 ± 0.001 10.643 ± 0.005 13.830 ± 0.026 13.825 ± 0.001 13.827 ± 0.006
27 10.931 ± 0.023 10.965 ± 0.001 10.970 ± 0.005 12.587 ± 0.025 12.599 ± 0.001 12.595 ± 0.005
28 10.936 ± 0.023 10.976 ± 0.001 10.977 ± 0.006 12.066 ± 0.024 12.078 ± 0.001 12.076 ± 0.006
29 10.793 ± 0.024 10.828 ± 0.001 10.823 ± 0.005 10.710 ± 0.024 10.721 ± 0.001 10.720 ± 0.005
30 10.669 ± 0.023 10.704 ± 0.001 10.699 ± 0.005 10.419 ± 0.023 10.421 ± 0.001 10.416 ± 0.005

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.