Table B.18.

Photoneutrons currents emitted by the silicon target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 105 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
9 0.009 ± 0.001 0.008 ± 0.000 0.008 ± 0.000 0.045 ± 0.002 0.043 ± 0.000 0.043 ± 0.000
10 0.014 ± 0.001 0.014 ± 0.000 0.014 ± 0.000 0.193 ± 0.003 0.197 ± 0.000 0.196 ± 0.001
11 0.050 ± 0.002 0.052 ± 0.000 0.052 ± 0.000 0.188 ± 0.003 0.190 ± 0.000 0.190 ± 0.001
12 0.086 ± 0.002 0.086 ± 0.000 0.086 ± 0.001 0.290 ± 0.004 0.294 ± 0.000 0.295 ± 0.001
13 0.143 ± 0.003 0.144 ± 0.000 0.144 ± 0.001 0.687 ± 0.006 0.685 ± 0.000 0.686 ± 0.002
14 0.218 ± 0.003 0.221 ± 0.000 0.221 ± 0.001 0.949 ± 0.007 0.947 ± 0.000 0.947 ± 0.002
15 0.304 ± 0.004 0.313 ± 0.000 0.313 ± 0.001 1.087 ± 0.007 1.094 ± 0.000 1.091 ± 0.002
16 0.499 ± 0.005 0.509 ± 0.000 0.509 ± 0.001 1.355 ± 0.008 1.360 ± 0.000 1.360 ± 0.002
17 1.014 ± 0.007 1.024 ± 0.000 1.022 ± 0.002 1.748 ± 0.009 1.751 ± 0.000 1.747 ± 0.003
18 15.608 ± 0.028 15.598 ± 0.002 15.588 ± 0.008 14.783 ± 0.027 14.782 ± 0.001 14.788 ± 0.008
19 28.352 ± 0.037 28.324 ± 0.003 28.310 ± 0.012 20.433 ± 0.033 20.403 ± 0.002 20.412 ± 0.009
20 34.104 ± 0.010 34.144 ± 0.000 34.109 ± 0.002 32.195 ± 0.010 32.204 ± 0.000 32.193 ± 0.002
21 39.585 ± 0.044 39.549 ± 0.004 39.522 ± 0.008 35.843 ± 0.043 35.815 ± 0.004 35.799 ± 0.007
22 23.316 ± 0.035 23.310 ± 0.002 23.307 ± 0.010 18.383 ± 0.029 18.394 ± 0.002 18.385 ± 0.008
23 19.511 ± 0.031 19.514 ± 0.002 19.506 ± 0.009 12.641 ± 0.025 12.650 ± 0.001 12.642 ± 0.007
24 17.207 ± 0.029 17.222 ± 0.002 17.214 ± 0.008 10.787 ± 0.024 10.796 ± 0.001 10.794 ± 0.006
25 16.497 ± 0.028 16.509 ± 0.002 16.508 ± 0.008 9.026 ± 0.022 9.046 ± 0.001 9.050 ± 0.005
26 16.110 ± 0.029 16.123 ± 0.002 16.116 ± 0.008 8.796 ± 0.021 8.814 ± 0.001 8.814 ± 0.005
27 14.859 ± 0.027 14.870 ± 0.001 14.862 ± 0.007 9.889 ± 0.022 9.905 ± 0.001 9.906 ± 0.006
28 13.572 ± 0.026 13.586 ± 0.001 13.572 ± 0.007 10.731 ± 0.024 10.753 ± 0.001 10.751 ± 0.006
29 12.446 ± 0.025 12.457 ± 0.001 12.653 ± 0.006 10.961 ± 0.023 10.975 ± 0.001 10.971 ± 0.006
30 11.346 ± 0.024 11.379 ± 0.001 11.366 ± 0.006 11.107 ± 0.023 11.124 ± 0.001 11.119 ± 0.006

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.