Table A.2.

Abundances and energy thresholds for photonuclear reactions emitting neutrons for intermediate isotopes (Part 1 of 2).

Isotope Nat. (%) Eth(γ, n) (MeV) Eth(γ, 2n) (MeV) Eth(γ, np) (MeV) Eth(γ, ) (MeV)
46Ti 8.25 13.19 22.72 21.67 19.49
47Ti 7.44 8.88 22.07 19.23 16.89
48Ti 73.72 11.63 20.51 22.09 20.58
49Ti 5.41 8.14 19.77 19.59 17.59
50Ti 5.18 10.94 19.08 22.29 21.12
51V 99.750 11.05 20.38 19.00 20.94
50Cr 4.345 13.00 23.58 21.14 21.75
52Cr 83.789 12.04 21.30 21.56 20.98
53Cr 9.501 7.94 19.98 18.44 17.29
54Cr 2.365 9.72 17.66 20.85 18.87
55Mn 100 10.23 19.16 17.79 18.99
54Fe 5.845 13.38 24.07 20.90 21.42
56Fe 91.754 11.20 20.50 20.41 19.65
57Fe 2.119 7.65 18.84 17.83 15.26
58Fe 0.282 10.04 17.69 20.60 17.36
59Co 100 10.45 19.03 17.41 17.17
58Ni 68.0769 12.22 22.46 19.55 19.78
60Ni 26.2231 11.39 20.39 19.99 17.49
61Ni 1.1399 7.82 19.21 17.35 14.11
62Ni 3.6345 10.60 18.42 20.46 17.06
64Ni 0.9256 9.66 16.50 21.03 16.93
63Cu 69.17 10.86 19.74 16.72 16.23
65Cu 30.83 9.91 17.83 17.11 16.11
64Zn 48.63 11.86 20.98 18.58 15.34
66Zn 27.90 11.06 19.04 18.84 15.17
67Zn 4.10 7.05 18.11 15.98 11.63
68Zn 18.75 10.20 17.25 19.11 14.99
70Zn 0.62 9.22 15.70 19.36 14.94
70Ge 20.84 11.53 19.73 18.84 15.15
72Ge 27.54 10.75 18.17 19.04 15.20
73Ge 7.73 6.78 17.53 16.52 11.79
74Ge 36.28 10.20 16.98 20.19 15.50
76Ge 7.61 9.43 15.93 20.52 16.38
84Sr 0.56 11.92 20.78 19.82 16.70
86Sr 9.86 11.49 20.02 20.12 17.32
87Sr 7.00 8.43 19.92 18.07 14.78
88Sr 82.58 11.11 19.54 20.53 18.43
90Zr 51.45 11.97 21.29 19.83 18.17
91Zr 11.22 7.19 19.16 15.54 13.87
92Zr 17.15 8.63 15.83 17.32 14.08
93Zr 0 6.73 15.37 16.13 9.70
94Zr 17.38 8.22 14.95 17.81 11.56
96Zr 2.80 7.85 14.31 18.45 12.28
93Nb 100 8.83 16.72 14.68 13.41
92Mo 14.84 12.67 22.78 19.51 17.96
94Mo 9.25 9.68 17.75 17.32 14.03
95Mo 15.92 7.37 17.05 15.86 9.44
96Mo 16.68 9.15 16.52 17.79 11.40
97Mo 9.55 6.82 15.98 16.12 9.58
98Mo 24.13 8.64 15.46 17.87 11.49
100Mo 9.63 8.29 14.22 18.03 11.03

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.