Table B.10.

Photoneutrons currents emitted by the oxygen target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 105 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
5 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
6 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
7 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
8 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
9 0.005 ± 0.001 0.005 ± 0.000 0.005 ± 0.000 0.001 ± 0.000 0.001 ± 0.000 0.001 ± 0.000
10 0.019 ± 0.001 0.019 ± 0.000 0.019 ± 0.000 0.005 ± 0.000 0.005 ± 0.000 0.005 ± 0.000
11 0.010 ± 0.001 0.010 ± 0.000 0.010 ± 0.000 0.011 ± 0.001 0.012 ± 0.000 0.012 ± 0.000
12 0.009 ± 0.001 0.009 ± 0.000 0.009 ± 0.000 0.004 ± 0.000 0.006 ± 0.000 0.006 ± 0.000
13 0.028 ± 0.001 0.029 ± 0.000 0.029 ± 0.000 0.026 ± 0.001 0.027 ± 0.000 0.027 ± 0.000
14 0.024 ± 0.001 0.025 ± 0.000 0.025 ± 0.000 0.019 ± 0.001 0.020 ± 0.000 0.020 ± 0.000
15 0.033 ± 0.001 0.035 ± 0.000 0.034 ± 0.000 0.023 ± 0.001 0.026 ± 0.000 0.026 ± 0.000
16 0.022 ± 0.001 0.024 ± 0.000 0.024 ± 0.000 0.289 ± 0.004 0.289 ± 0.000 0.287 ± 0.001
17 1.887 ± 0.010 1.894 ± 0.000 1.895 ± 0.002 0.738 ± 0.006 0.735 ± 0.000 0.734 ± 0.001
18 0.216 ± 0.003 0.214 ± 0.000 0.215 ± 0.001 0.886 ± 0.007 0.888 ± 0.000 0.890 ± 0.001
19 2.835 ± 0.012 2.836 ± 0.000 2.836 ± 0.002 1.602 ± 0.009 1.606 ± 0.000 1.608 ± 0.002
20 1.155 ± 0.002 1.161 ± 0.000 1.157 ± 0.000 1.678 ± 0.002 1.680 ± 0.000 1.679 ± 0.000
21 5.517 ± 0.017 5.519 ± 0.001 5.519 ± 0.003 5.352 ± 0.017 5.345 ± 0.001 5.348 ± 0.004
22 14.993 ± 0.027 15.027 ± 0.002 15.021 ± 0.007 13.425 ± 0.026 13.428 ± 0.001 13.430 ± 0.005
23 15.414 ± 0.028 15.435 ± 0.002 15.429 ± 0.007 13.651 ± 0.026 13.648 ± 0.001 13.648 ± 0.005
24 16.101 ± 0.029 16.102 ± 0.000 16.103 ± 0.007 19.302 ± 0.031 19.324 ± 0.000 19.323 ± 0.006
25 13.467 ± 0.026 13.481 ± 0.001 13.486 ± 0.007 16.421 ± 0.028 16.450 ± 0.000 16.445 ± 0.006
26 12.634 ± 0.025 12.629 ± 0.000 12.638 ± 0.006 12.606 ± 0.025 12.612 ± 0.000 12.607 ± 0.004
27 10.340 ± 0.023 10.341 ± 0.000 10.341 ± 0.005 11.010 ± 0.023 11.013 ± 0.000 11.010 ± 0.004
28 8.056 ± 0.020 8.052 ± 0.000 8.056 ± 0.005 8.252 ± 0.021 8.257 ± 0.001 8.253 ± 0.005
29 7.643 ± 0.020 7.646 ± 0.000 7.651 ± 0.004 6.832 ± 0.018 6.832 ± 0.001 6.829 ± 0.004
30 7.589 ± 0.020 7.592 ± 0.000 7.598 ± 0.005 6.818 ± 0.018 6.822 ± 0.001 6.816 ± 0.004

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.