Table B.6.

Photoneutrons currents emitted by the carbon target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 105 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
5 0.012 ± 0.001 0.011 ± 0.000 0.011 ± 0.000 0.001 ± 0.000 0.001 ± 0.000 0.001 ± 0.000
6 0.016 ± 0.001 0.016 ± 0.000 0.016 ± 0.000 0.009 ± 0.001 0.009 ± 0.000 0.009 ± 0.000
7 0.022 ± 0.001 0.022 ± 0.000 0.022 ± 0.000 0.015 ± 0.001 0.015 ± 0.000 0.015 ± 0.000
8 0.031 ± 0.001 0.030 ± 0.000 0.030 ± 0.000 0.112 ± 0.002 0.109 ± 0.000 0.108 ± 0.001
9 0.041 ± 0.001 0.041 ± 0.000 0.041 ± 0.001 0.030 ± 0.001 0.030 ± 0.000 0.030 ± 0.000
10 0.064 ± 0.002 0.064 ± 0.000 0.064 ± 0.001 0.045 ± 0.002 0.046 ± 0.000 0.046 ± 0.000
11 0.151 ± 0.003 0.147 ± 0.000 0.148 ± 0.001 0.137 ± 0.003 0.137 ± 0.000 0.138 ± 0.001
12 0.168 ± 0.003 0.164 ± 0.000 0.164 ± 0.001 0.162 ± 0.003 0.162 ± 0.000 0.161 ± 0.001
13 0.202 ± 0.003 0.199 ± 0.000 0.199 ± 0.001 0.181 ± 0.003 0.184 ± 0.000 0.185 ± 0.001
14 0.213 ± 0.003 0.211 ± 0.000 0.212 ± 0.001 0.214 ± 0.003 0.218 ± 0.000 0.217 ± 0.001
15 0.266 ± 0.004 0.264 ± 0.000 0.263 ± 0.001 0.253 ± 0.004 0.257 ± 0.000 0.257 ± 0.001
16 0.122 ± 0.002 0.123 ± 0.000 0.123 ± 0.001 0.158 ± 0.003 0.162 ± 0.000 0.162 ± 0.001
17 0.147 ± 0.003 0.147 ± 0.000 0.147 ± 0.001 0.164 ± 0.003 0.163 ± 0.000 0.162 ± 0.001
18 0.115 ± 0.002 0.118 ± 0.000 0.117 ± 0.001 0.140 ± 0.003 0.139 ± 0.000 0.139 ± 0.001
19 0.687 ± 0.006 0.680 ± 0.000 0.676 ± 0.002 0.971 ± 0.007 0.975 ± 0.000 0.977 ± 0.003
20 4.003 ± 0.003 4.001 ± 0.000 4.003 ± 0.001 3.403 ± 0.003 3.402 ± 0.000 3.405 ± 0.001
21 15.433 ± 0.028 15.446 ± 0.000 15.429 ± 0.009 16.538 ± 0.028 16.550 ± 0.002 16.568 ± 0.011
22 33.492 ± 0.040 33.489 ± 0.000 33.479 ± 0.010 37.360 ± 0.045 37.356 ± 0.000 37.351 ± 0.009
23 40.113 ± 0.044 40.089 ± 0.000 40.086 ± 0.012 38.111 ± 0.042 38.114 ± 0.000 38.112 ± 0.009
24 38.397 ± 0.042 38.390 ± 0.000 38.380 ± 0.013 28.223 ± 0.037 28.207 ± 0.000 28.192 ± 0.007
25 24.129 ± 0.034 24.126 ± 0.000 24.135 ± 0.008 17.905 ± 0.030 17.896 ± 0.002 17.889 ± 0.004
26 26.658 ± 0.037 26.646 ± 0.000 26.647 ± 0.010 19.441 ± 0.031 19.425 ± 0.002 19.418 ± 0.005
27 19.563 ± 0.031 19.574 ± 0.000 19.576 ± 0.009 13.601 ± 0.026 13.601 ± 0.001 13.588 ± 0.009
28 17.152 ± 0.029 17.162 ± 0.000 17.167 ± 0.007 11.579 ± 0.024 11.569 ± 0.001 11.578 ± 0.008
29 16.408 ± 0.028 16.422 ± 0.000 16.421 ± 0.008 11.602 ± 0.024 11.597 ± 0.001 11.600 ± 0.008
30 16.038 ± 0.029 16.054 ± 0.000 16.053 ± 0.008 11.720 ± 0.025 11.711 ± 0.001 11.705 ± 0.008

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.