Table D.12.

Photoneutrons currents emitted by the 241Am target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 20 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 103 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
6 0.000 ± 0.000 0.000 ± 0.000 0.257 ± 0.000 0.469 ± 0.001 0.470 ± 0.000 – ± –
7 0.087 ± 0.000 0.087 ± 0.000 0.946 ± 0.000 1.133 ± 0.001 1.136 ± 0.000 – ± –
8 0.227 ± 0.000 0.227 ± 0.000 2.157 ± 0.000 2.147 ± 0.001 2.155 ± 0.000 – ± –
9 0.529 ± 0.001 0.529 ± 0.000 4.321 ± 0.000 4.167 ± 0.002 4.180 ± 0.000 – ± –
10 1.298 ± 0.001 1.299 ± 0.000 9.621 ± 0.001 9.267 ± 0.002 9.297 ± 0.000 – ± –
11 2.399 ± 0.001 2.400 ± 0.000 16.727 ± 0.001 16.640 ± 0.003 16.692 ± 0.000 – ± –
12 2.253 ± 0.001 2.255 ± 0.000 15.135 ± 0.001 15.054 ± 0.003 15.107 ± 0.000 – ± –
13 2.513 ± 0.001 2.515 ± 0.000 17.031 ± 0.001 15.767 ± 0.003 15.828 ± 0.000 – ± –
14 3.101 ± 0.001 3.104 ± 0.000 20.858 ± 0.001 20.098 ± 0.004 20.181 ± 0.000 – ± –
15 2.370 ± 0.001 2.375 ± 0.000 17.805 ± 0.001 17.939 ± 0.004 18.026 ± 0.000 – ± –
16 1.513 ± 0.001 1.519 ± 0.000 12.296 ± 0.001 13.374 ± 0.003 13.462 ± 0.000 – ± –
17 1.000 ± 0.001 1.009 ± 0.000 8.418 ± 0.001 9.934 ± 0.002 10.029 ± 0.000 – ± –
18 0.705 ± 0.001 0.716 ± 0.000 6.054 ± 0.001 7.658 ± 0.002 7.767 ± 0.000 – ± –
19 0.524 ± 0.001 0.538 ± 0.000 4.583 ± 0.000 6.145 ± 0.002 6.274 ± 0.001 – ± –
20 0.374 ± 0.000 0.393 ± 0.000 3.653 ± 0.000 5.140 ± 0.001 5.277 ± 0.000 – ± –

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.