Table A.1.

Abundances and energy thresholds for photonuclear reactions emitting neutrons for light isotopes.

Isotope Nat. (%) Eth(γ, n) (MeV) Eth(γ, 2n) (MeV) Eth(γ, np) (MeV) Eth(γ, ) (MeV)
2H 0.0115 2.22
9Be 100 1.66 20.56 18.92 1.57
12C 98.93 18.72 31.84 27.41 26.27
13C 1.07 4.95 23.67 20.90 12.31
14N 99.632 10.55 30.62 12.50 20.05
15N 0.368 10.83 21.39 18.38 22.45
16O 99.757 15.66 28.89 22.96 25.88
17O 0.038 4.14 19.81 16.27 11.30
18O 0.205 8.05 12.19 21.83 14.40
23Na 100 12.42 23.49 19.16 20.90
24Mg 78.99 16.53 29.68 24.11 26.18
25Mg 10.00 7.33 23.86 19.02 16.65
26Mg 11.01 11.09 18.42 23.16 20.98
27Al 100 13.06 24.42 19.36 22.51
28Si 92.2297 17.18 30.49 24.64 26.52
29Si 4.6832 8.47 25.65 20.06 18.46
30Si 3.0872 10.61 19.08 22.94 21.74
32S 94.93 15.04 28.10 21.17 24.13
33S 0.76 8.64 23.69 17.51 15.59
34S 4.29 11.42 20.06 20.99 18.53
36S 0.02 9.89 16.88 21.48 18.21
35Cl 75.78 12.64 24.15 17.79 19.31
37Cl 24.22 10.31 18.89 18.28 17.95
36Ar 0.3365 15.26 28.00 21.15 21.69
38Ar 0.0632 11.84 20.63 20.55 18.63
40Ar 99.6003 9.87 16.47 20.60 16.69
40Ca 96.941 15.64 28.93 21.41 22.30
42Ca 0.647 11.48 19.84 20.37 18.10
43Ca 0.135 7.93 19.41 18.21 14.19
44Ca 2.086 11.13 19.06 21.81 18.72
46Ca 0.004 10.40 17.81 22.72 20.57
48Ca 0.187 9.95 17.23 24.17 22.71

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.