Table 4.

Summary of perturbation results for 240 perturbed states of PLUS7 fuel assembly model.

Parameter Error DOS AWP(DOS) AWP(CS) EPP
k-eigenvalue change (pcm) RMS 2297 416 1366 22
Max. 4973 931 2963 59
Fuel temperature coefficients(pcm/K) RMS 0.33 0.44 0.37 0.11
Max. 0.65 0.81 0.63 0.23
Xenon worth (pcm/ppb) RMS 3.15 0.54 1.68 0.31
Max. 6.39 1.52 3.06 1.02
Moderator density coefficients(pcm/(mg/cm3)) RMS 2.13 1.44 0.73 0.42
Max. 4.57 3.10 1.73 1.11
Boron worth (pcm/ppm) RMS 2.07 0.28 1.10 0.11
Max. 3.94 0.53 1.91 0.27

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.