Open Access

Table 4.

SACS in a 252Cf(sf) neutron field, ⟨σ⟩, are tabulated for various dosimetry reactions. SACS were either calculated with Mannhart’s PFNS or this evaluation (AIACHNE). Also, experimental data are shown as retrieved from Table 18 in [48] and selected high-energy SACS measured in Řež retrieved from Table 19 in [48] (with bold reaction ID). The variable δ denotes the relative uncertainty of SACS. Both, cross section and PFNS uncertainties are considered using Equation (7).

Reaction E50% Experiment Mannhart AIACHNE 100 ( σ AIA σ Man 1 ) $ 100\left(\frac{\langle \sigma \rangle^{\mathrm{AIA}}}{\langle \sigma \rangle^{\mathrm{Man}}}-1\right) $
ID (MeV) σ⟩ (mb) δ (%) σ⟩ (mb) δ (%) σ⟩ (mb) δ(%) (%)
197Au(n,γ) 0.72 75.5(1.0) 1.3 75.0(7) 0.9 74.8(7) 1.0 0.26
181Ta(n,γ) 0.82 87.3(1.2) 1.4 83.5(4.5) 5.4 83.2(4.5) 5.4 –0.28
63Cu(n,γ) 0.96 10.3(3) 2.9 10.41(90) 8.7 10.39(90) 8.6 –0.20
235U(n,f) 1.70 1210(15) 1.2 1227(15) 1.2 1225(17) 1.4 –0.07
239Pu(n,f) 1.77 1812(25) 1.4 1798(22) 1.2 1796(26) 1.5 –0.06
237Np(n,f) 2.05 1361(22) 1.6 1360(23) 1.7 1359(25) 1.9 –0.02
103Rh(n,n’)103m Rh 2.38 734(20) 2.7 725(29) 4.0 725(29) 4.0 0.10
115In(n,n’)115m In 2.67 197.4(2.8) 1.4 190.5(3.2) 1.7 190.5(3.6) 1.9 0.02
93Nb(n,n’)93m Nb 2.69 147.5(2.5) 1.7 146.(3.8) 2.6 146.0(4.0) 2.7 0.01
113In(n,n’)113m In 2.73 161.2(3.2) 2.0 157.(2.) 1.2 158.0(2.4) 1.5 0.01
238U(n,f) 2.77 325.7(5.2) 1.6 321.5(4.1) 1.3 322.0(5.0) 1.5 0.15
232Th(n,f) 3.01 84.55(1.9) 2.3 83.3(4.8) 5.8 83.5(4.9) 5.9 0.17
199Hg(n,n’)199m Hg 3.10 298(5) 1.8 296(11) 3.7 296(11) 3.8 0.15
47Ti(n,p) 3.82 19.27(33) 1.7 19.53(55) 2.8 19.57(58) 3.0 0.22
32S(n,p) 4.07 72.5(2.5) 3.5 74.0(1.9) 2.6 74.0(2.0) 2.8 0.14
64Zn(n,p) 4.17 40.59(65) 1.6 42.64(39) 1.9 42.78(89) 2.1 0.33
58Ni(n,p) 4.20 117.5(1.5) 1.3 117.3(2.2) 1.9 117.7(2.5) 2.1 0.33
54Fe(n,p) 4.44 86.84(1.1) 1.3 86.4(2.8) 3.2 86.7(2.9) 3.3 0.28
204Pb(n,n’)204m Pb 5.04 20.87(73) 3.5 20.37(96) 4.7 20.44(98) 4.8 0.34
27Al(n,p) 5.84 4.88(10) 2.1 4.74(11) 2.4 4.74(12) 2.6 0.01
59Co(n,p) 5.94 1.69(4) 2.5 1.713(65) 3.8 1.713(68) 4.0 0.03
46Ti(n,p) 6.08 14.07(25) 1.8 13.81(55) 3.4 13.84(48) 3.5 0.23
60Ni(n,p) 7.06 2.73(13) 4.8 2.80(7) 2.3 2.81(7) 2.5 0.36
28Si(n,p) 7.23 6.9(1) 2.0 7.10(21) 2.9 7.10(22) 3.1 –0.11
63Cu(n,α) 7.27 0.689(14) 2.0 0.692(25) 3.6 0.692(26) 3.7 –0.09
56Fe(n,p) 7.58 1.465(26) 1.8 1.462(45) 3.1 1.465(48) 3.3 0.16
238U(n,2n) 8.21 19.2(1.9) 10 21.1(1.1) 5.4 21.1(1.2) 5.6 0.19
24Mg(n,p) 8.26 1.996(48) 2.4 2.101(37) 1.8 2.099(22) 2.1 –0.10
48Ti(n,p) 8.35 0.425(8) 1.9 0.426(28) 6.5 0.427(28) 6.6 0.26
59Co(n,α) 8.37 0.222(4) 1.9 0.221(22) 10 0.221(22) 10 0.18
27Al(n,α) 8.67 1.016(15) 1.5 1.016(19) 1.8 1.015(22) 2.1 –0.09
51V(n,α) 9.98 0.039(1) 2.2 0.039(3) 8.2 0.039(3) 8.3 0.78
169Tm(n,2n) 10.4 6.69(42) 6.3 6.25(24) 3.8 6.24(25) 4.0 –0.16
93Nb(n,2n)93m Nb 11.3 0.791(40) 5.1 0.790(19) 2.4 0.787(20) 2.6 –0.28
127I(n,2n) 11.6 2.069(56) 2.7 2.102(81) 3.9 2.101(92) 4.0 –0.03
65Cu(n,2n) 12.7 0.658(14) 2.2 0.653(23) 3.5 0.655(23) 3.4 0.30
55Mn(n,2n) 12.9 0.482(19) 3.9 0.473(19) 4.0 0.473(18) 3.8 0
59Co(n,2n) 13.1 0.405(10) 2.5 0.408(16) 3.7 0.408(14) 3.5 0.05
63Cu(n,2n) 13.8 0.184(7) 4.0 0.199(9) 4.5 0.199(8) 3.9 0.30
89Y(n,2n) 13.9 0.341(12) 3.5 0.346(16) 4.5 0.348(14) 3.9 0.69
89Y(n,2n) 13.9 0.351(13) 3.7 0.346(16) 4.5 0.348(14) 3.9 0.69
19F(n,2n) 14.1 0.0161(5) 3.4 0.0163(9) 5.6 0.0165(8) 4.8 1.23
90Zr(n,2n) 14.4 0.221(6) 2.9 0.218(12) 5.4 0.220(9) 4.3 0.83
58Ni(n,2n) 15.0 0.0086(3) 3.6 0.0086(6) 6.8 0.0088(4) 4.8 1.16
23Na(n,2n) 15.6 0.0087(3) 3.5 0.0086(7) 8.5 0.0087(5) 5.2 0.87
23Na(n,2n) 15.6 0.0090(3) 3.6 0.0086(7) 8.5 0.0087(5) 5.2 0.87
169Tm(n,3n) 18.5 0.0145(9) 6.2 0.0147(45) 30 0.0150(12) 7.9 2.04

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.