Table 2.
Experimental data used within this work are identified via the name of the first author, publication year of the first reference in EXFOR, and their EXFOR accession number. The fission detector type, fission-detector efficiency (εf), neutron detector type (“SCIN” is short for scintillator, “IOCH” for ionization chamber, “GSD” for gas scintillation detector, “FISCH” for fission chamber, and “GLASD” for glas detector), angle between normal to the sample and detector (∠), neutron-detector efficiency (εn), neutron detector size (NDS, with diameter × height or thickness), sample activity (α), sample diameter (⌀), sample backing material (SBM with “St. steel” for stainless steel), sample backing thickness (SBT), TOF length (l), and time resolution (Δt) are also listed. If “?” is given in the Table, the value was not found for that particular data set. The values in brackets and italics for Kornilov PFNS were found as part of the revision process.
| Name, | EXFOR # | Fission | εf | Neutron | ∠ | εn | NDS | α | ⌀ | SBM | SBT | l | Δt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | detector | (%) | detector | (°) | (%) | (cm) | (104f/s) | (mm) | (mm) | (cm) | (ns) | ||
| Blinov, 1980 | 40535.002 | SCIN | ? | 6Li-I(Eu) crystal | ? | ? | 1.8 × 0.2, 0.4 | 2, 9.8 | 40 | Pt | 0.1 | 6.25 | 1.5 |
| Blinov, 1980 | 40535.003 | SCIN | ? | 6Li-I(Eu) crystal | ? | ? | 1.8 × 0.2, 0.4. | 2, 9.8 | 40 | Pt | 0.1 | 12.5 | 1.5 |
| Blinov, 1980 | 40535.004 | SCIN | ? | 6Li-I(Eu) crystal | ? | ? | 1.8 × 0.2, 0.4 | 2, 9.8 | 40 | Pt | 0.1 | 25 | 1.5 |
| Blinov, 1980 | 40535.005 | SCIN | ? | 6Li-I(Eu) crystal | ? | ? | 1.8 × 0.2, 0.4. | 2, 9.8 | 40 | Pt | 0.1 | 50 | 1.5 |
| Blinov, 1973 | 40418.007 | IOCH | 99 | 235U(n,f) IOCH | 45 | 80 | 10 × ? | 45.1 | 40 | Pt | 0.1 | 50 | 1.32 |
| Böttger, 1983 | None yet | 2 × IOCH | 95.4 | NE-213 SCIN | 0, 12.5, | 20 | 25.4 × 5.08 | 11, 16 | 5, 15 | Au, Pt | ? | 1200 | 1.5 |
| 99.5 | 25, 37.5 | ||||||||||||
| Boldeman, 1986 | 30775.002 | IOCH | 97 | NE-102 plastic SCIN | ? | 97 | 5.08 × 2.54 | 5–8 | ? | St. steel | ? | 301.5 | 2.6–3 |
| Boldeman, 1986 | 30775.003 | IOCH | 97 | 6Li-glass SCIN | ? | 97 | 5.08 × 0.254 | 4.4 | ? | St. steel | ? | 40 | 2.6–3 |
| Boytsov, 1983 | 40874.002 | IOCH | 98 ± 2 | Anthracene SCIN | 0,45 | ? | 1.8 × 0.4 | 6.5 | 20 | St. steel | 0.04 | 51 | 4.2 |
| Boytsov, 1983 | 40874.003 | GSD | 97 ± 2 | Thin-wall IOCH | 0 | 80 | 10 × 0.8 | 20 | ? | Pt | 0.01 | 51 | 4.5 |
| Boytsov, 1983 | 40874.004 | GSD | 97 ± 2 | Gas SCIN IOCH | 0 | ? | 11 × 0.01 | 20 | ? | Pt | 0.01 | 51 | 2.5 |
| Chalupka, 1990 | 22202.003 | FISCH | 99.5 | NE-213 SCIN | 0 | 20 | 25.4 × 5.08 | 15.6 | 15 | Pt | ? | 279.6 | 1 |
| 004+005 | |||||||||||||
| Dyachenko, 1989 | 40875.002 | FISCH | 99 | NE-912 6Li GLASD | 0.0186 | [24] | 4.5 × 0.95 | 1 | 7 | Pt | 0.05 | 30 | 4 |
| Kornilov, 2015 | 14431.002 | IOCH | 99 | NE-213 SCIN | ? | 15–30 | 12.7 × 5.08 | 2.2–3.9 | 10 | St. steel | ? | (423.8) | (2.4) |
| Lajtai, 1990 | 41158.003 | FISCH | 99 | NE-912 6Li GLASD | ? | [14] | 4.5 × 0.95 | 1 | 7 | Pt | 0.05 | 30 | 4 |
| Märten, 1984 | 31854.002 | FISCH | 85.8 ± 1 | NE-213 SCIN | 0 | ? | 12.7 × 12.7 | 3.4 | ? | Ta | 0.125 | 450 | 2.0743 |
| Märten, 1990 | 30969.002 | IOCH | 99.2 | NE-213 SCIN | 0 | ? | 12.7 × 12.7 | 7 | ? | ? | ? | 590.5 | 1.5 |
| Märten, 1990 | 30969.003 | IOCH | 99.2 | NE-213 SCIN | 60 | ? | 12.7 × 3.81 | 7 | ? | ? | ? | 327.5 | 1.3 |
| Poenitz, 1982 | 14278.002 | SCIN | 71 | NE-213 SCIN | 0 | 83–98 | 15.2 × 17.8 | 14.3 | ? | Pt | 0.25 | 258 | 4 |
| NE-213 SCIN | 0 | 77–96 | 20 × 37 | 347 | 4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
