Table 4.
Prototype test results.
| Weight lifted | Number of | Weight lifted | Safety factor | Improvement from | |
|---|---|---|---|---|---|
| [kg] | suction cups | [kg/suction cup] | mock-up [%] | ||
| Mock-up test best result | 175.5 | 60 | 2.93 | 3.06 | – |
| Mock-up test best result | 15.2 | 4 | 2.93 | 3.06 | – |
| (4 suction cups) | |||||
| Prototype test | 40.6 | 12 | 3.38 | 3.53 | 15.4 |
| Prototype test | 72.3 | 12 | 6.03 | 6.30 | 105.9 |
| (post updade) | |||||
| Prototype test | 28.9 | 4 | 7.23 | 7.56 | 146.8 |
| (single suction cups group) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
