Table 1.
Measurements already available at the ENA station and new measurements, starting in 2025, to be undertaken within the scope of project NuClim.
Type of measurement | Measurements | Starting date |
---|---|---|
Meteorological parameters (temperature, atmospheric pressure, horizontal wind, visibility, precipitation) | 2013 | |
Meteorology, | Sunphotometer | 2013 |
Radiation &Fluxes | Eddy covariance | 2014 |
Surface Energy Balance | 2014 | |
Solar and Infrared Radiation | 2024 | |
Condensation Particle Counter | 2013 | |
Ceilometer | 2013 | |
Nephelometer | 2013 | |
Boundary layer, | Micropulse Lidar | 2013 |
Aerosols & | Total Sky Imager | 2013 |
Clouds | Doppler Lidar | 2014 |
Laser Disdrometer | 2014 | |
Ultra high sensitivity aerosol spectrometer | 2014 | |
Scanning mobility particle sizer | 2022 | |
Cluster Ions Counter | 2025 | |
Ozone | 2013 | |
Trace gases | Carbon Monoxide | 2016 |
(including GHG) | Carbon dioxide | 2025 |
Methane | 2025 | |
Total (NaI(Tl)) gamma radiation | 2015 | |
ANSTO Radon activity concentration | 2025 | |
Radioactivity | Spectral (NaI(Tl)) gamma radiation | 2025 |
Spectral (LaBr2) gamma radiation | 2025 | |
Filter-based measurements (Be-7, Pb-210) | 2025 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.