Open Access
Table 2.
Volume density ρ i (in at.1024/cm3) for the main isotopes i, which were used in the REFIT code.
Isotope name | Sample A1 | Sample A4 | Sample A5 |
---|---|---|---|
U234 | 9.0456260E-06 | 9.0240865E-06 | 9.0692683E-06 |
U235 | 1.1408150E-03 | 1.1470952E-03 | 1.1178012E-03 |
U236 | 6.0794813E-05 | 6.0650051E-05 | 6.0953709E-05 |
U238 | 2.1065390E-02 | 2.1006346E-02 | 2.1146115E-02 |
O16 | 4.6119075E-02 | 4.5967016E-02 | 4.6205115E-02 |
GD152 | 2.1820460E-06 | 2.1185599E-06 | 2.1401440E-06 |
GD154 | 2.3475088E-05 | 2.2792086E-05 | 2.3024291E-05 |
GD155 | 1.5834163E-04 | 1.5373473E-04 | 1.5530096E-04 |
GD156 | 2.1759972E-04 | 2.1126871E-04 | 2.1342111E-04 |
GD157 | 1.6530018E-04 | 1.6049079E-04 | 1.6212587E-04 |
GD158 | 2.6070623E-04 | 2.5312105E-04 | 2.5569982E-04 |
GD160 | 2.2655650E-04 | 2.1996490E-04 | 2.2220590E-04 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.