Open Access

Table 4.

Same as Table 3 but for fission products

n Mean std Median Mad IQR Q1 Q3 ΔCmax % in mean
−1.5IQR +1.5IQR Nuc. Data Other ±1std ±2std
90Sr 190 −0.8 8.2 +1.9 2.8 6.4 −11.6 13.9 1 2 77 91
95Mo 147 +15.6 44.3 +6.5 8.1 21.5 −31.7 53.2 6 2 98 98
99Tc 234 +20.3 24 +13.1 12 34.7 −48.9 83.6 6 2 83 96
101Ru 152 +36.5 52.3 +14.5 16.7 60.1 −90.3 150 7 2 81 97
106Ru 219 +34.4 64.6 +17.2 18.2 52.9 −74.7 128 5 3 81 94
103Rh 142 +33.0 45.2 +14.0 9.5 48.5 −64.3 113 4 2 84 94
109Ag 112 +44.0 119 +7.3 28.6 57.6 −108 123 25 10 87 94
125Sb 178 +63.0 92.2 +47.4 23.7 102 −128 230 32 4 81 92
129I 19 −22.5 13.6 −20.4 7.0 44.4 −57.9 29.5 6 1 79 89
133Cs 157 +1.9 6.1 +2.8 3.1 6.5 −10.9 15.0 33 2 84 96
134Cs 214 −8.5 27.4 −6.0 7.2 18.2 −45.3 27.4 47 5 81 96
135Cs 173 −0.7 8.4 −1.5 3.2 7.0 −14.8 13.2 20 3 81 95
137Cs 333 −0.4 5.2 +0.1 3.0 5.8 −11.9 11.3 7 2 77 95
144Ce 168 −5.3 30.1 +2.5 11.5 21.5 −43.0 42.9 5 2 75 93
147Pm 147 +9.3 15.2 +9.6 5.2 17.0 −21.6 38.7 9 2 78 93
142Nd 157 −3.0 14.8 −1.5 6.5 13.0 −28.5 23.5 7 3 79 94
143Nd 227 +2.3 5.7 +1.4 3.6 8.0 −14.0 18.0 5 2 73 97
144Nd 208 −0.7 7.0 −1.2 2.6 5.3 −11.2 10.2 2 2 85 96
145Nd 227 +1.1 3.6 +0.7 2.3 4.8 −8.3 10.8 2 2 72 97
146Nd 215 +0.9 4.6 +0.5 1.7 3.4 −6.2 7.3 2 2 86 96
148Nd 299 −0.1 2.9 +0.0 1.1 2.2 −4.3 4.4 1 2 78 94
150Nd 193 +0.6 4.7 +0.4 1.5 3.1 −6.2 6.1 1 2 89 98
147Sm 217 +2.8 12.4 +1.1 2.6 5.2 −9.1 11.7 8 2 89 96
148Sm 157 −2.8 7.4 −4.2 3.7 7.1 −17.7 10.6 2 3 79 92
149Sm 164 −2.2 17.9 +1.8 9.6 22.4 −47.4 42.2 3 4 76 94
150Sm 168 +4.4 8.0 +2.8 2.7 6.2 −8.7 14.9 2 2 81 93
151Sm 219 +4.1 12.9 +0.1 7.4 18.8 −33.4 42.0 13 4 70 96
152Sm 160 +2.7 11.4 +2.0 5.9 11.3 −21.1 24.0 4 2 84 98
154Sm 151 +2.2 21.2 +3.4 5.5 10.7 −18.2 24.5 8 2 96 97
151Eu 34 −24.4 47.4 −0.9 26 90 −210 150 10 59 100
153Eu 162 +0.6 5.1 +0.4 3.3 6.5 −12.7 13.2 3 2 67 96
154Eu 258 +1.6 11.8 +3.2 5.4 10.6 −18.0 24.5 6 8 78 93
155Eu 217 −12.3 31.8 −4.9 7.0 15.4 −37.6 24.0 32 18 88 95
154Gd 96 +12.8 21.9 +10.6 6.6 23.9 −31.2 55.5 7 2 86 93
155Gd 153 −15.0 42.2 +0.9 5.5 16.4 −36.0 30 30 4 81 96
156Gd 93 −1.8 10.2 −1.8 4.3 8.6 −19 15.4 5 2 78 96
158Gd 93 +14.7 17.5 +12.0 5.0 27.6 −33.3 60.9 2 2 92 96
160Gd 85 −3.1 14.9 −0.2 4.1 9.8 −21.7 17.5 10 2 92 96

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.