Table 2.
Characteristics of the considered samples and assemblies
Sample | Burnup | Enrichment | Cooling time | Fuel | Reactor |
---|---|---|---|---|---|
MWd/kg | wt% | Years | Type | Type | |
BM1 | 47 | 2.36 | 5 − 7 | MOX | PWR |
BM3 | 47 | 2.36 | 3 − 7 | MOX | PWR |
GU1 | 59 | 3.5 | 3 − 6 | UO2 | PWR |
GU3 | 52 | 4.1 | 1.6 − 2.3 | UO2 | PWR |
U1 | 34 | 4.1 | 7 − 9 | UO2 | PWR |
SF95-5 | 30 | 4.11 | 4 (0) | UO2 | PWR |
SF95-4 | 37 | 4.11 | 4 (0) | UO2 | PWR |
S1.PWR | 51 | 4.0 | UO2 | PWR | |
B23-A1-I2680 | 27 | 2.53 | 3 (0) | UO2 | BWR |
B23-C5-K2680 | 23 | 2.53 | 3 (0) | UO2 | BWR |
ENRESA-1 | 50 | 3.95 | 4 | UO2 | BWR |
ENRESA-2 | 51 | 3.95 | 4 | UO2 | BWR |
ENRESA-3 | 50 | 3.95 | 4 | UO2 | BWR |
ENRESA-4 | 51 | 3.95 | 4 | UO2 | BWR |
ENRESA-5 | 44 | 3.95 | 4 | UO2 | BWR |
ENRESA-6 | 43 | 3.95 | 4 | UO2 | BWR |
ENRESA-7 | 49 | 3.95 | 4 | UO2 | BWR |
ENRESA-8 | 38 | 3.95 | 4 | UO2 | BWR |
CLAB-2006 (71 cases) | 20 − 51 | 2.1 − 3.4 | 13 − 27 | UO2 | PWR |
CLAB-2006 (81 cases) | 15 − 47 | 2.1 − 3.2 | 11 − 27 | UO2 | BWR |
GE-Morris (14 cases) | 27 − 39 | 3.4 − 4.0 | 3 − 8 | UO2 | PWR |
GE-Morris (96 cases) | 2 − 11 | 1.1 − 2.5 | 5 − 28 | UO2 | BWR |
HEDL (6 cases) | 26 − 29 | 2.6 | 2 − 6 | UO2 | PWR |
In the case of MOX samples, the enrichment concerns the fissile isotopes of the three elements U, Pu and Am; for UO2 samples, the enrichment is given for 235U. The sample burnup values are indicative (and based on the 148Nd inventory for the PIE samples). Cooling times with “(0)” indicates that the reported measurements were adjusted to the discharged time.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.