Open Access
Table 1.
Estimator results for the extreme cases ofmodularization.
Number of SMRs | 0 | 16 | |
---|---|---|---|
Modularized generators | None | 3, 6, 8, 9 | |
Part of SMR in installed capacity | 0% | 40.6% | |
Maximum frequency (Hz) | 60.294 | 60.252 | ↘ − 14.0% |
Bus | 19 | 20 | |
Maximum frequency slope (Hz/s) | 9.0 | 7.11 | ↘ − 21.1% |
Bus | 19 | 19 | |
Maximum return time (s) | 0.352 | 0.212 | ↘ − 39.8% |
Bus | 2 | 19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.