Open Access
Table 3
PWR data.
Units | PWR UOX | PWR MOX | |
---|---|---|---|
Fuel type | – | UOX | MOX |
Thermal power | MWth | 4300 | 4500 |
Number of cycles x cycle length | EFPD | 3*517 | 3*495 |
Fuel burn-up | GWd t−1 | 52 | 54 |
Core mass | t | 129 | 127 |
Plutonium mass in fresh fuel | t yr−1 | – | −11.77g + 10.00 |
Plutonium mass in irradiated fuel | t yr−1 | 0.30 | −10.13g + 8.24 |
Plutonium grade in irradiated fuel | – | 0.62 | 0.55g + 0.18 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.