Open Access
Table 4
Projection of installed capacities of wind and solar power plants in 2018 and 2028 for France and the “4-groups” equivalent model.
2018 actual power mix from the French TSO [1] | 2028 theoretical power mix according to the French energy road-map [3] | |||||
---|---|---|---|---|---|---|
France | 4-groups | Approx. share | France | 4-groups | Approx. share | |
Wind | 15 GW | 450 MW | 11,5% | 40 GW | 1550 MW | 25% |
Solar | 8.5 GW | 250 MW | 6,4% | ∼40 GW | 1550 MW | 25% |
Total Wind + Solar | 24 GW | 700 MW | 18% | 80 GW | 3100 MW | 50% |
Total full network | 130 GW | 3940 MW | 130 GW | 6340 MW |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.