Open Access
Table B.1
Measured concentrations for the BM1-P (from PSI) and BM1-S (from SCK-CEN) samples, with their experimental uncertainties for actinides in % (1σ). Differences are expressed relatively to the PSI values.
BM1-P | BM1-S | Diff. | BM1-P | BM1-S | Diff. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mg/gU | ± (%) | mg/gU | ± (%) | (%) | mg/gU | ± (%) | mg/gU | ± (%) | (%) | ||
234U | 9.34E−2 | 13.3 | 7.94E−2 | 5.0 | +15 | 235U | 1.08 | 4.2 | 1.02 | 1.0 | +5.5 |
236U | 0.321 | 3.6 | 0.316 | 2.5 | +1.5 | 238U | 999 | 2.6 | 999 | 0.2 | +0.0 |
237Np | 0.187 | 6.0 | – | – | - | 238Pu | 1.24 | 1.9 | 1.37 | 1.5 | −10 |
239Pu | 13.7 | 1.3 | 14.7 | 0.3 | -7.3 | 240Pu | 13.5 | 1.2 | 14.6 | 0.3 | -8.1 |
241Pu | 5.38 | 1.2 | 6.17 | 0.3 | -15 | 242Pu | 4.35 | 12 | 4.80 | 0.3 | -10 |
244Pu | - | - | 8.47E−4 | 25 | - | 241Am | 2.99 | 10 | 1.93 | 1.8 | +35 |
242mAm | 2.01E−2 | 10 | 1.75E−2 | 5.3 | +13 | 243Am | 1.40 | 10 | 1.22 | 1.8 | +13 |
242Cm | - | - | 3.73E−4 | 1.8 | - | 243Cm | - | - | 9.79E−3 | 3.2 | - |
244Cm | 0.570 | 1.3 | 0.662 | 0.9 | -16 | 245Cm | 7.33E−2 | 1.5 | 7.96E−2 | 2.7 | -8.6 |
246Cm | 8.11E−3 | 1.8 | 8.68E−3 | 10 | -7.0 | ||||||
90Sr | 0.350 | 5 | 0.440 | 7.5 | -26 | 95Mo | 0.753 | 1.9 | 0.733 | 6.7 | +2.6 |
99Tc | 0.715 | 1.4 | 0.763 | 14 | -6.7 | 101Ru | 0.600 | 1.8 | 0.657 | 9.2 | -9.5 |
106Ru | 1.26E−3 | 5.5 | 1.19E−2 | 1.7 | +5.5 | 103Rh | 0.408 | 1.5 | 0.549 | 3.9 | -34 |
109Ag | 0.106 | 1.0 | 0.110 | 8.3 | -3.7 | 125Sb | 1.62E−3 | 2.2 | 3.11E−3 | 3.0 | -92 |
144Ce | 9.36E−4 | 5.5 | 9.91E−3 | 4.5 | -5.9 | 133Cs | 1.77 | 2.1 | 1.64 | 1.0 | -7.3 |
134Cs | 2.36E−2 | 2.3 | 4.62E−2 | 1.0 | -96 | 135Cs | 1.16 | 2.2 | 1.04 | 1.0 | -10 |
137Cs | 1.76 | 2.0 | 1.68 | 1.0 | +4.5 | 142Nd | 2.06E−2 | 4.9 | 2.23E−2 | 5.0 | -8.2 |
143Nd | 1.10 | 4.9 | 1.11 | 0.3 | -0.9 | 144Nd | 1.45 | 4.9 | 1.46 | 0.3 | -0.7 |
145Nd | 0.872 | 5.0 | 0.867 | 0.3 | +0.6 | 146Nd | 0.929 | 5.0 | 0.915 | 0.3 | +1.5 |
148Nd | 0.562 | 5.0 | 0.548 | 0.3 | +2.5 | 150Nd | 0.338 | 5.1 | 0.327 | 0.3 | +3.2 |
147Pm | - | - | 7.93E−2 | 4.2 | - | 147Sm | 0.323 | 2.2 | 0.293 | 0.3 | +9.3 |
148Sm | 0.240 | 2.0 | 0.234 | 0.3 | +2.6 | 149Sm | 6.25E−3 | 5.5 | 6.23E−3 | 1.1 | +0.3 |
150Sm | 0.460 | 2.1 | 0.447 | 0.3 | +2.8 | 151Sm | 2.96E−2 | 2.3 | 2.96E−2 | 0.4 | +0.0 |
152Sm | 0.200 | 2.0 | 0.203 | 0.3 | -1.5 | 154Sm | 0.100 | 2.1 | 9.83E−2 | 0.4 | +1.7 |
151Eu | 1.98E−3 | 30 | 1.05E−3 | 1.1 | +47 | 153Eu | 0.242 | 1.9 | 0.242 | 0.4 | +0.0 |
154Eu | 4.58E−2 | 2.1 | 4.56E−2 | 1.5 | +0.4 | 155Eu | 9.73E−3 | 2.3 | 1.17E−2 | 2.3 | -20 |
154Gd | 3.38E−2 | 1.5 | - | - | - | 155Gd | 1.17E−2 | 1.8 | 8.23E−3 | 2.5 | +30 |
156Gd | 0.191 | 0.7 | - | - | - | 158Gd | 5.17E−2 | 1.1 | - | - | - |
160Gd | 4.19E−3 | 3.4 | - | - | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.