Table B.9
Summary of all uncertainties in % (or 1σ) for the BM1-P sample with the assembly model considered in this study for actinides. For nuclear data, the range from Table B.7 is presented here. The “Sum” column corresponds to for calculated uncertainties. The sums for the GU1 and GU3 samples are also indicated (without the systematic effect of 2% for the mass balance of GU1). See text for the description of the columns.
C/E–1 (ΔE) | ND | TFU | TMO | BOR | RAD | ENR | (X-Y) | DEP | PITCH | SumBM1-P | SumGU3 | SumGU1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM1-P | min–max | +DEN | min–max | min-max | min–max | ||||||||
234U | − 9.8 (13.3) | 1.9–4.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.7 | 2.0–4.6 | 2.3–7.9 | 0.9–10.0 |
235U | + 3.5 (4.2) | 0.8–1.1 | 0.1 | 0.4 | 0.0 | 0.3 | 0.3 | 0.9 | 0.2 | 0.6 | 1.5–1.7 | 2.8–3.1 | 5.4–6.3 |
236U | + 0.1 (3.6) | 0.9–1.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 1.0–1.8 | 0.9–1.7 | 0.7–1.7 |
238U | − 0.1 (2.6) | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1–0.1 | 0.0–0.0 | 0.0–0.0 |
237Np | + 10 (6.0) | 5.9–18 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 6.0–18 | 3.7–4.2 | - |
238Pu | + 0.2 (1.9) | 3.2–8.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.6 | 3.3–8.0 | 5.6–10 | 3.5–13.4 |
239Pu | + 14 (1.3) | 1.7–2.0 | 0.1 | 1.2 | 0.0 | 0.5 | 0.5 | 1.3 | 0.1 | 1.3 | 2.9–3.1 | 2.9–3.2 | 2.8–3.3 |
240Pu | + 9.0 (1.2) | 1.5–2.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 | 1.6–2.9 | 2.8–4.5 | 2.6–5.0 |
241Pu | + 9.8 (2.3) | 1.7–3.2 | 0.0 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.6 | 2.0–3.4 | 3.8–4.2 | 4.0–4.5 |
242Pu | + 13 (12) | 3.8–6.1 | 0.1 | 0.4 | 0.0 | 0.3 | 0.2 | 0.7 | 0.1 | 0.5 | 3.9–6.2 | 5.1–8.7 | 5.2–8.8 |
241Am | − 5.1 (10) | 1.9–3.6 | 0.1 | 0.6 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.7 | 2.2–3.8 | 4.5–5.1 | 4.2–5.0 |
242mAm | − 9.8 (10) | 1.9–3.5 | 0.1 | 1.8 | 0.0 | 0.6 | 0.5 | 1.3 | 0.1 | 1.9 | 3.6–4.6 | 5.8–6.6 | 6.3–6.6 |
243Am | − 12 (10) | 3.8–6.2 | 0.1 | 0.2 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.7 | 4.0–6.3 | 8.1–9.3 | 7.7–9.0 |
244Cm | + 9.0 (1.3) | 4.2–6.8 | 0.1 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 1.5 | 4.7–7.1 | 10–11 | 9.3–10.3 |
245Cm | + 15 (1.5) | 9.6–12 | 0.1 | 2.4 | 0.0 | 0.4 | 0.5 | 0.6 | 0.3 | 2.7 | 10–13 | 16–17 | 14.0–16.0 |
246Cm | − 3.0 (1.8) | 15–23 | 0.1 | 1.1 | 0.0 | 0.8 | 1.0 | 1.9 | 0.6 | 2.6 | 15–23 | 21–25 | 14.5–24.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.