Open Access

Table B.11

Expanded estimated uncertainties Δexpanded on isotopic concentrations, taking into account the calculation bias and the experimental and calculated uncertainties. ΔCmax come from the nuclear data library leading to the highest nuclear data uncertainty (either ENDF/B-VIII.0, JEFF-3.3 or JENDL-4.0). Three combination methods are presented: RSSuc, RSSU (being equal to RSSuc for 1σ), and SUMU.

RSSuc =RSSU SUMU RSSuc=RSSU SUMU
Calc. conc. Bias ΔE ΔCmax Δexpanded Δexpanded Calc. conc. Bias ΔE ΔCmax Δexpanded Δexpanded
(mg/gU) (%) (%) (%) (%) (%) (mg/gU) (%) (%) (%) (%) (%)
234U 9.34E−2 -9.8 13.3 4.6 ± 17 [+28, −8] 235U 1.08 +3.5 4.2 1.7 ± 5.7 [+2.4, −9.4]
236U 0.321 +0.1 3.6 1.8 ± 4.0 [+5.3, −5.5] 238U 999 -0.1 2.6 0.1 ± 2.6 [+2.8, −2.6]
237Np 0.187 +10 6.0 18 ± 21 [+14, −34] 238Pu 1.24 +0.2 1.9 8.0 ± 8.2 [+9.7, −10]
239Pu 13.7 +14 1.3 3.1 ± 14 [+0, −18] 240Pu 13.5 +9.0 1.2 2.9 ± 10 [+0, −12]
241Pu 5.38 +9.8 2.3 3.4 ± 11 [+0, −15] 242Pu 4.35 +13 12 6.2 ± 19 [+5.2, −31]
241Am 2.99 -5.1 10 3.8 ± 12 [+19, −8.7] 242mAm 0.201 -9.8 10 4.6 ± 15 [+24, −4.8]
243Am 1.40 -12 10 6.3 ± 17 [+28, −4.3] 244Cm 0.570 +9.0 1.3 7.1 ± 11 [+0, −17]
245Cm 7.33E−2 +15 1.5 13 ± 20 [+0, −30] 246Cm 8.11E−3 -3.0 1.8 23 ± 23 [+28, −22]
90Sr 0.350 -2.2 5.0 1.1 ± 5.6 [+8.3, −3.9] 95Mo 0.753 +23 1.9 1.1 ± 23 [+0, −26]
99Tc 0.715 +64 1.4 2.6 ± 64 [+0, −68] 101Ru 0.600 +111 1.8 5.0 ± 111 [+0, −118]
106Ru 1.26E−3 +239 5.5 1.4 ± 239 [+0, −247] 103Rh 0.408 +177 1.5 1.8 ± 177 [+0, −180]
109Ag 0.106 +77 1.0 24 ± 81 [+0, 102] 125Sb 1.62E−3 +78 2.2 22 ± 81 [+0, −122]
133Cs 1.77 -2.6 2.1 33 ± 33 [+37, −32] 134Cs 2.36E−2 -10 2.3 33 ± 34 [+45, −25]
135Cs 1.16 −5.5 2.2 12 ± 13 [+20, −8.7] 137Cs 1.76 -8.2 2.0 6.9 ± 11 [+0.7, −17]
144Ce 9.36E−4 +8.4 5.5 0.5 ± 10 [+0, −17] 142Nd 2.06E−2 +7.9 4.9 5.3 ± 11 [+2.3, −18]
143Nd 1.10 +5.9 4.9 1.4 ± 7.8 [+0.8, −12] 144Nd 1.45 +2.6 4.9 1.0 ± 5.6 [+3.3, −8.5]
145Nd 0.872 +2.2 5.0 1.5 ± 5.7 [+4.3, −8.7] 146Nd 0.929 +1.5 5.0 1.4 ± 5.4 [+4.9, −7.9]
148Nd 0.562 +0.9 5.0 0.5 ± 5.1 [+4.6, −6.4] 150Nd 0.338 -0.1 5.1 0.6 ± 5.1 [+5.8, −5.6]
147 Sm 0.323 +0.1 2.2 2.6 ± 3.4 [+4.7, −4.9] 148Sm 0.240 -3.0 2.0 2.4 ± 3.6 [+7.4, −1.4]
149 Sm 6.25E−3 +8.3 5.5 2.2 ± 10 [+0, −16] 150Sm 0.460 -0.5 1.1 1.5 ± 1.9 [+3.1, −2.1]
151 Sm 0.200 +0.1 2.3 3.2 ± 3.9 [+5.4, −5.6] 152Sm 0.200 -4.2 2.0 2.8 ± 5.4 [+9, −0.6]
154 Sm 0.100 -3.1 2.1 2.0 ± 4.1 [+7.2, −1.0] 153Eu 0.242 +0.5 1.9 3.3 ± 3.8 [+4.7, −5.7]
154 Eu 4.58E−2 -7.2 2.1 4.2 ± 8.6 [+13, −0] 155Eu 9.73E−3 -23 2.8 27 ± 35 [+53, −6.9]
154 Gd 3.38E−2 +7.9 1.5 4.9 ± 9.4 [+0, −14] 155Gd 1.17E−2 -0.0 1.8 33 ± 33 [+35, −35]
156 Gd 0.191 -5.3 0.7 6.8 ± 8.6 [+13, −2.2] 158Gd 5.17E−2 +8.4 1.1 3.6 ± 9.2 [+0, −13]
160 Gd 4.19E−3 -1.2 3.4 27 ± 27 [+32, −29]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.