Open Access
Table 4
In-core fuel management.
Parameter | Unit | Value |
---|---|---|
Reactor power | GWth | 3.0 |
Cycle length | months | 18 |
Capacity factor | % | 93 |
Core heavy metal mass | tHM | 84.7 |
Fresh feed size | #FAs | 64 |
Number of fuel batches | – | 3 |
Average assembly discharge burnup | GWd/tHM | 44.1 |
UOX enrichment | %235U | 4.3 |
MOX support enrichment | %235U | 0.25 |
MOX/UOX ratio | – | 1/4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.