Open Access
Table 1
Design and operational specifications for all reactors modeled in the study.
PWR | BWR | SMR | GFR | |
---|---|---|---|---|
Reactor power (MWe) | 1007.00 | 1044.38 | 300.00 | 1100.00 |
Capacity factor | 0.92 | 0.93 | 0.92 | 0.89 |
Thermal efficiency | 0.35 | 0.34 | 0.31 | 0.5 |
Equilibrium burnup (GWd/MTHM) | 50.00 | 45.00 | 37.30 | 49.80 |
Number of batches | 3 | 3 | 3 | 3 |
Cycle length (EFPD) | 493 | 682 | 672 | 481 |
Operational lifetime | 60 | 60 | 60 | 60 |
Annual fuel requirement (MTHM/yr) | 19.35 | 23.29 | 8.64 | 14.35 |
Core size (MTHM) | 85.24 | 139.79 | 51.89 | 63.75 |
Average fresh fuel enrichment | 4.54% | 4.18% | 4.54% | N/A |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.