Open Access
Table 5
Result comparison between NMB4.0, and ORIGEN and COMSOL.
Index | Scenario | ||||||||
---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | |||||||
NMB4.0 | ORIGEN | ①/②-1 | NMB4.0 | ORIGEN | ①/②-1 | NMB4.0 | ORIGEN | ①/②-1 | |
Waste number, unit/tHM | 1.23 | 1.23 | –0.220% | 1.14 | 1.14 | –0.143% | 1.58 | 1.58 | –0.403% |
Heat in vitrification, kW/unit | 2.39 | 2.39 | –0.210% | 0.531 | 0.533 | –0.284% | 2.30 | ||
Heat in disposal, kW/unit | 0.347 | 0.348 | –0.147% | 0.253 | 0.254 | –0.538% | 0.335 | 0.334 | 0.124% |
Radioactivity in vitrification, Bq/unit | 2.30E+16 | 2.29E+16 | 0.165% | 5.01E+15 | 5.01E+15 | 0.035% | 2.11E+16 | 2.10E+16 | 0.373% |
Radioactivity in disposal, Bq/unit | 4.09E+15 | 4.09E+15 | 0.067% | 1.65E+15 | 1.65E+15 | –0.147% | 3.86E+15 | 3.85E+15 | 0.314% |
Mo content, wt.% | 1.38% | 1.38% | 0.127% | 1.50% | 1.32% | 1.31% | 0.318% | ||
Max buffer temperature, °C | 97.8 | 98.0 | –0.227% | 104 | 105 | –0.414% | 95.6 | 95.6 | –0.0390% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.