Table B.4
Summary of all uncertainties in% (or 1σ) for the GU3’ sample considered in this study for actinides. For nuclear data (ND), the range from Tables B.2 and B.3 is presented here. The “Sum” column corresponds to for calculated uncertainties. The sum for the GU1 sample is also indicated (without the systematic effect of 2% for the mass balance). See text for the description of the columns.
ND | TFU | TMO | BOR | RAD | ENR | (X-Y) | DEP | PITCH | Sum | SumGU1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
min-max | +DEN | min–max | min–max | ||||||||
234U | 2.3−7.9 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.5 | 2.3−7.9 | 0.9−10 |
235U | 1.2−1.8 | 0.2 | 1.8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 1.1 | 2.8−3.1 | 5.4−6.3 |
236U | 0.8−1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.9−1.7 | 0.7−1.7 |
238U | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0−0.0 | 0.0 |
237Np | 3.3−4.0 | 0.1 | 0.9 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 1.1 | 3.7−4.2 | – |
238Pu | 4.8−9.4 | 0.0 | 1.8 | 0.0 | 0.2 | 0.4 | 0.4 | 0.4 | 2.0 | 5.6−10 | 3.5−13 |
239Pu | 1.7−2.2 | 0.2 | 1.6 | 0.0 | 0.2 | 0.1 | 0.4 | 0.0 | 1.6 | 2.9−3.2 | 2.8−3.3 |
240Pu | 2.5−4.4 | 0.1 | 1.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.6 | 2.8−4.5 | 2.6−5.0 |
241Pu | 3.1−3.4 | 0.2 | 1.8 | 0.0 | 0.2 | 0.3 | 0.2 | 0.1 | 1.5 | 3.8−4.2 | 4.0−4.5 |
242Pu | 4.8−8.6 | 0.1 | 1.0 | 0.0 | 0.5 | 0.7 | 0.6 | 0.4 | 0.9 | 5.1−8.7 | 5.2−8.8 |
244Pu | 8.1−9.2 | 0.1 | 1.8 | 0.0 | 0.7 | 0.9 | 1.1 | 0.7 | 1.9 | 8.7−9.7 | 8.7−9.3 |
241Am | 3.1−3.9 | 0.2 | 1.8 | 0.0 | 0.2 | 0.3 | 0.3 | 0.1 | 2.7 | 4.5−5.1 | 4.2−5.0 |
242mAm | 3.2−4.5 | 0.3 | 3.2 | 0.1 | 0.4 | 0.3 | 0.7 | 0.2 | 3.6 | 5.8−6.6 | 6.3−6.6 |
243Am | 7.7−9.0 | 0.1 | 1.3 | 0.0 | 0.6 | 0.7 | 0.7 | 0.5 | 1.7 | 8.1−9.3 | 7.7−9.0 |
242Cm | 2.7−4.1 | 0.1 | 1.8 | 0.0 | 0.3 | 0.5 | 0.2 | 0.3 | 1.6 | 3.7−4.8 | 3.4−3.9 |
243Cm | 11−16 | 0.1 | 2.6 | 0.1 | 0.3 | 0.6 | 0.3 | 0.5 | 2.7 | 12−16 | 12−16 |
244Cm | 9.3−10 | 0.1 | 2.4 | 0.1 | 0.6 | 0.9 | 1.0 | 0.8 | 3.1 | 10−11 | 9.3−10 |
245Cm | 14−15 | 0.1 | 4.9 | 0.1 | 0.5 | 0.9 | 1.1 | 0.9 | 4.8 | 16−17 | 14−16 |
246Cm | 21−24 | 0.1 | 2.9 | 0.1 | 0.9 | 1.2 | 1.6 | 1.2 | 4.1 | 21−25 | 14−24 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.