Open Access

Table B.3

Same as Table B.2 but for fission products.

ENDF/B-VIII.0 JEFF-3.3 JENDL-4.0 σCASMO5
GU3’ (GU1) GU3’ (GU1) GU3’ (GU1) GU3’ GU3’
12 cases 12 cases
90Sr 0.7 (0.7) 1.4 (1.3) 0.7 (0.7) 2.8 0.6
95Mo 0.9 (0.8) 0.7 (0.7) 0.9 (0.8) 1.2 2.9
99Tc 1.4 (1.6) 0.8 (0.8) 1.6 (1.8) 1.2 0.4
101Ru 2.8 (3.2) 0.9 (1.0) 3.1 (3.4) 1.3 0.5
106Ru 1.5 (1.4) 1.7 (1.8) 1.5 (1.4) 4.0 0.5
103Rh 1.7 (2.0) 1.7 (1.8) 1.3 (1.5) 3.8 1.0
109Ag 21 (21) 4.4 (4.5) 20 (19) 43 13
125Sb 18 (18) 27 (30) 30 (32) 36 10
129I 3.0 (-) 6.1 (-) 3.5 (-) 5.0 1.8
133Cs 28 (27) 2.3 (2.4) 30 (29) 3.3 0.8
134Cs 29 (27) 4.6 (4.3) 30 (28) 5.8 1.8
135Cs 7.1 (5.0) 20 (19) 7.6 (5.2) 4.0 1.3
137Cs 6.7 (6.2) 3.6 (3.5) 6.9 (6.5) 1.6 0.4
144Ce 0.4 (0.4) 0.6 (0.6) 0.5 (0.4) 1.3 0.3
147Pm 2.5 (2.6) 1.2 (1.3) 1.3 (1.5) 2.8 0.8
142Nd 5.1 (4.2) 5.0 (4.3) 0.8 (1.4) 2.0 0.7
143Nd 2.0 (2.4) 3.6 (5.1) 0.9 (1.4) 2.1 0.7
144Nd 1.2 (0.9) 2.2 (1.9) 0.4 (0.5) 1.6 0.5
145Nd 2.0 (2.3) 0.9 (1.0) 0.4 (0.5) 1.8 0.5
146Nd 1.7 (1.7) 0.7 (0.8) 0.3 (0.4) 1.3 0.4
148Nd 0.4 (0.4) 0.6 (0.6) 0.4 (0.4) 2.2 0.6
150Nd 0.4 (0.4) 0.9 (0.9) 0.5 (0.5) 1.8 0.4
147Sm 2.2 (2.5) 1.2 (1.3) 1.2 (1.4) 2.1 0.7
148Sm 1.8 (1.5) 1.9 (2.0) 1.0 (1.0) 1.9 0.6
149Sm 1.7 (1.7) 3.5 (3.4) 1.6 (1.8) 4.8 1.2
150Sm 1.2 (1.1) 1.3 (1.5) 1.0 (1.0) 9.5 3.0
151Sm 2.7 (2.4) 12 (13) 2.0 (2.1) 17 5.4
152 Sm 2.6 (2.5) 3.8 (3.9) 1.2 (1.1) 13 4.4
154 Sm 1.6 (1.7) 7.3 (7.8) 1.7 (1.7) 7.9 2.0
153 Eu 3.3 (3.3) 2.1 (2.1) 1.1 (1.1) 10 3.5
154 Eu 2.8 (1.9) 2.3 (2.2) 1.3 (1.5) 8.5 2.6
155 Eu 24 (19) 24 (20) 1.1 (1.0) 3.6 1.0
155 Gd 23 (19) 23 (20) 1.1 (1.0) 4.6 1.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.