Open Access
Table B.1
Nominal C/E-1 values and experimental uncertainties in% (as one standard deviation) for the GU3 and GU3’ samples. Calculations are performed with CASMO5 version 2.03 and the e7r1.201.586.bin library, except for 151 Eu (CASMO5 version 2.13 with the e7r1.202.586.bin library).
Measurement | Recommendation | Measurement | Recommendation | ||||
---|---|---|---|---|---|---|---|
GU3 | GU3’ | reference [8] | GU3 | GU3’ | reference [8] | ||
(ITU) | (SCK) | (ITU) | (SCK) | ||||
234U | +43 | +44 | +43 | 235U | +3.4 | +3.0 | +3.0 |
236U | +0.6 | +0.7 | +0.7 | 238U | +0.0 | +0.0 | +0.0 |
237Np | −16 | −14 | −15 | 238Pu | −3.7 | −5.8 | −3.7 |
239Pu | −0.1 | −0.4 | −0.3 | 240Pu | +2.1 | +2.2 | +2.2 |
241Pu | −2.6 | −3.1 | +5.0 | 242Pu | −0.0 | −0.0 | −0.9 |
244Pu | – | −73 | – | 241Am | +13 | +14 | +12 |
242mAm | – | +8.5 | +8.5 | 243Am | −12 | −1.0 | −1.0 |
242Cm | − | −6.1 | −6.1 | 243Cm | − | +38 | +38 |
244Cm | −25 | −11 | −11 | 245Cm | −23 | −8.6 | −11 |
246Cm | − | −20 | −20 | ||||
90Sr | +4.7 | +5.4 | +4.7 | 95Mo | +22 | −11 | +22 |
99Tc | +8.6 | −8.5 | +6.0 | 101Ru | −0.5 | −12 | −0.5 |
106Ru | −48 | −3.6 | −3.6 | 103Rh | +29 | +23 | +28 |
109Ag | − | −35 | −35 | 125Sb | − | +63 | +63 |
129I | −14 | −17 | – | 133Cs | +1.2 | +7.2 | +4.1 |
134Cs | −11 | −1.6 | −3.8 | 135Cs | +0.8 | +5.4 | +3.5 |
137Cs | +2.6 | +1.7 | +2.6 | 144Ce | +6.0 | +3.9 | −4.1 |
147Pm | −10 | +23 | +23 | 142Nd | +18 | +0.5 | +0.5 |
143Nd | +11 | +3.1 | +3.1 | 144Nd | +6.0 | −0.4 | −0.4 |
145Nd | +7.9 | +1.1 | +1.1 | 146Nd | +4.7 | −0.5 | −0.5 |
148Nd | +5.5 | +0.5 | +0.5 | 150Nd | −0.8 | −0.1 | −0.1 |
147Sm | +4.6 | +9.2 | +9.2 | 148Sm | −6.7 | −4.0 | −4.0 |
149Sm | −20 | +9.6 | +9.6 | 150Sm | +5.6 | +5.6 | +5.6 |
151Sm | −0.7 | +0.1 | +0.1 | 152Sm | +9.3 | +6.2 | +6.2 |
154Sm | +19 | +10 | +10 | 151Eu | – | +57 | – |
153Eu | −2.7 | −1.7 | −1.7 | 154Eu | +0.6 | +6.0 | +1.3 |
155Eu | −13 | −8.3 | −14 | 155Gd | +0.0 | +14 | +12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.