Open Access

Table A.2

Experimental and recommended values for fission products from the ARIANE report and reference [8]. Uncertainties correspond to 1σ. See text for details. Values with a * are given here at the date of measurements, whereas they are given at EOL in reference [8]. Values in mg/gU are used in this work.

Measurement Measurement Recommendation Recommendation
GU3 (ITU) [5] GU3’ (SCK) [5] deduced from ORNL [8] ARIANE [5]
mg/gU mg/gfuel date mg/gU mg/gfuel date mg/gU mg/gfuel date mg/gfuel date
90Sr 0.780 0.645 ± 0.32% 07.10.99 0.763 0.630 ± 8.01% 16.05.00 0.780* 0.645* ± 0.32% 07.10.99 0.683 ± 0.31% EOL
95Mo 1.013 1.031 ± 0.51% 19.11.99 1.39 1.147 ± 4.57% 19.04.00 1.013 1.04 ± 1.47% 19.11.99 1.04 ± 1.47% ≥ EOL
99Tc 1.17 0.977 ± 0.47% 19.11.99 1.39 1.143 ± 8.85% 19.04.00 1.200 0.987 ± 1.94% 19.04.00 0.983 ± 1.93% ≥ EOL
101Ru 1.297 1.073 ± 0.30% 19.11.99 1.47 1.214 ± 12.2% 19.04.00 1.297 1.07 ± 1.75% 19.11.99 0.983 ± 1.93% ≥ EOL
106Ru 0.106 8.54E−2 ± 1.50% 19.11.99 6.91E−2 5.73E−2 ± 14.2% 26.01.00 6.91E−2* 5.73E−2* ± 14.2% 26.01.00 0.256 ± 14.2% EOL
103Rh 0.569 0.471 ± 3.27% 19.11.99 0.596 0.494 ± 4.94% 19.04.00 0.575 0.476 ± 2.44% 19.04.00 0.476 ± 2.44% ≥ EOL
109Ag 0.128 0.105 ± 9.06% 19.04.00 0.128 0.105 ± 9.06% 19.04.00
125Sb 4.73E−3 3.90E−3 ± 9.43% 26.01.00 4.73E−3* 3.90E−3* ± 9.43% 26.01.00
129I 0.279 0.231 ± 5.62% 11.03.99 0.290 0.239 ± 5.62% 24.12.99 0.236 ± 4.51% ≥ EOL
133Cs 1.78 1.47 ± 1.19% 04.05.99 1.68 1.39 ± 1.53% 01.07.99 1.73 1.44 ± 0.94% 01.07.99
134Cs 0.154 0.128 ± 4.10% 04.05.99 0.132 0.109 ± 1.53% 01.07.99 0.135* 0.221* ± 1.44% 01.07.99 0.221 ± 1.43% EOL
135Cs 0.512 0.424 ± 1.65% 04.05.99 0.490 0.405 ± 1.53% 01.07.99 0.499 0.413 ± 1.12% 01.07.99 0.413 ± 1.12% ≥ EOL
137Cs 1.91 1.58 ± 0.55% 04.05.99 1.92 1.59 ± 1.52% 01.07.99 1.91* 1.65* ± 0.52% 04.05.99 1.65 ± 0.52% EOL
144Ce 8.61E−2 7.13E−2 ± 1.23% 03.05.99 7.65E−2 6.32E−3 ± 1.76% 01.07.99 8.29E−2* 6.86E−2* ± 1.01% 01.07.99 0.389 ± 1.00% EOL
142Nd 3.86E−2 3.19E−2 ± 0.82% 26.03.99 4.52E−2 3.73E−2 ± 5.01% 24.11.99 4.52E−2 3.73E−2 ± 5.01% 24.11.99 3.73E−2 ± 5.0% ≥ EOL
143Nd 1.06 0.876 ± 1.99% 26.03.99 1.14 0.945 ± 0.28% 24.11.99 1.14 0.945 ± 0.28% 24.11.99 0.945 ± 0.28% ≥ EOL
144Nd 2.11 1.75 ± 2.00% 26.03.99 2.29 1.89 ± 0.28% 24.11.99 2.29 1.89 ± 0.28% 24.11.99 1.89 ± 0.28% last date
145Nd 0.993 0.822 ± 2.13% 26.03.99 1.06 0.872 ± 0.28% 24.11.99 1.06 0.872 ± 0.28% 24.11.99 0.872 ± 0.28% ≥ EOL
146Nd 1.16 0.958 ± 1.83% 26.03.99 1.22 1.01 ± 0.28% 24.11.99 1.22 1.01 ± 0.28% 24.11.99 1.01 ± 0.28% ≥ EOL
148Nd 0.596 0.494 ± 1.24% 26.03.99 0.626 0.517 ± 0.29% 24.11.99 0.626 0.517 ± 0.29% 24.11.99 0.517 ± 0.29% ≥ EOL
150Nd 0.307 0.254 ± 1.38% 26.03.99 0.305 0.252 ± 0.29% 24.11.99 0.305 0.252 ± 0.29% 24.11.99 0.252 ± 0.28% ≥ EOL
147Pm 0.17 0.141 ± 1.24% 04.05.99 9.98E−2 8.52E−2 ± 9.01% 03.03.00 9.98E−2* 8.52E−2* ± 9.01% 03.03.00 0.17 ± 9.00% EOL
147Sm 0.197 0.163 ± 5.36% 04.05.99 0.209 0.173 ± 0.32% 13.12.99 0.209 0.173 ± 0.32% 13.12.99 0.173 ± 0.32% last date
148Sm 0.279 0.231 ± 3.78% 04.05.99 0.271 0.224 ± 0.32% 13.12.99 0.271 0.224 ± 0.32% 13.12.99 0.224 ± 0.32% ≥ EOL
149Sm 4.92E−3 4.07E−3 ± 21.4% 04.05.99 3.59E−3 2.96E−3 ± 1.05% 13.12.99 3.59E−3 2.96E−3 ± 1.05% 13.12.99 2.96E−3 ± 1.04% ≥ EOL
150Sm 0.476 0.394 ± 2.22% 04.05.99 0.476 0.393 ± 0.32% 13.12.99 0.476 0.393 ± 0.32% 13.12.99 0.393 ± 0.32% ≥ EOL
151Sm 1.56E−2 1.29E−2 ± 33.8% 04.05.99 1.54E−2 1.27E−2 ± 0.40% 13.12.99 1.54E−2* 1.27E−2* ± 0.41% 13.12.99 1.30E−2 ± 0.40% EOL
152 Sm 0.139 0.115 ± 2.27% 04.05.99 0.143 0.118 ± 0.32% 13.12.99 0.143 0.118 ± 0.32% 13.12.99 0.118 ± 0.32% ≥ EOL
154 Sm 5.66E−2 4.96E−2 ± 3.73% 04.05.99 6.12E−2 5.09E−2 ± 0.33% 13.12.99 6.12E−2 5.09E−2 ± 0.33% 13.12.99 5.05E−2 ± 0.33% ≥ EOL
151 Eu 4.48E−4 3.70E−4 ± 1.05% 01.07.99 4.48E−4 3.70E−4 ± 1.05% 01.07.99
153 Eu 0.199 0.165 ± 2.1% 04.05.99 0.197 0.162 ± 0.34% 01.07.99 0.197 0.162 ± 0.34% 01.07.99 0.162 ± 0.33% ≥ EOL
154 Eu 3.95E−2 3.27E−2 ± 0.80% 04.05.99 3.70E−2 3.06E−2 ± 2.65% 01.07.99 3.92E−2* 3.25E−2* ± 0.77% 04.05.99 3.79E−2 ± 0.76% EOL
155 Eu 1.31E−2 1.09E−2 ± 16.1% 04.05.99 1.21E−2 9.97E−3 ± 4.92% 01.07.99 1.21E−2* 9.97E−3* ± 4.72% 04.05.99 1.35E−2 ± 4.71% EOL
155 Gd 4.43E−3 3.67E−3 ± 3.1% 06.10.99 4.13E−3 3.41E−3 ± 1.05% 01.12.99 4.19E−3 3.46E−3 ± 1.00% 01.12.99

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.