Open Access

Table A.1

Experimental and recommended values for actinides from the ARIANE report and reference [8]. Uncertainties correspond to1σ. See text for details. Values with a * are given here at the date of measurements, whereas they are given at EOL in reference [8]. Values in mg/gU are used in this work.

Measurement Measurement Recommendation Recommendation
GU3 (ITU) [5] GU3’ (SCK) [5] deduced from ORNL [8] ARIANE [5]
mg/gU mg/gfuel date mg/gU mg/gfuel date mg/gU mg/gfuel date mg/gfuel date
234U 0.150 0.124 ± 0.01% 28.01.99 0.150 0.124 ± 2.5% 12.10.99 0.152 0.126 ± 0.01% 12.10.99 0.126 ± 0.01% last date
235U 6.42 5.31 ± 1.20% 28.01.99 6.45 5.33 ± 0.34% 12.10.99 6.45 5.34 ± 0.32% 12.10.99 5.33 ± 0.32% ≥ EOL
236U 6.03 4.99 ± 0.79% 28.01.99 6.02 4.97 ± 0.34% 12.10.99 6.02 4.98 ± 0.31% 12.10.99 4.98 ± 0.3% ≥ EOL
238U 987 817 ± 0.01% 28.01.99 987 816 ± 0.23% 12.10.99 987 817 ± 0.01% 12.10.99 817 ± 0.01% ≥ EOL
237Np 0.878 0.727 ± 4.81% 16.06.99 0.858 0.709 ± 3.84% 22.12.99 0.867 0.715 ± 3% 22.12.99 0.715 ± 3% ≥ EOL
238Pu 0.396 0.328 ± 0.28% 28.01.99 0.402 0.332 ± 1.53% 11.10.99 0.396 0.328 ± 0.28% 28.01.99 0.328 ± 0.27% analysis
239Pu 6.18 5.11 ± 0.26% 28.01.99 6.20 5.13 ± 0.29% 11.10.99 6.19 5.12 ± 0.19% 11.10.99 5.12 ± 0.19% ≥ EOL
240Pu 3.02 2.5 ± 0.18% 28.01.99 3.02 2.5 ± 0.29% 11.10.99 3.02 2.50 ± 0.15% 11.10.99 2.5 ± 0.15% analysis
241Pu 1.79 1.48 ± 1.24% 28.01.99 1.74 1.43 ± 0.29% 11.10.99 1.79* 1.43* ± 0.29% 11.10.99 1.6 ± 0.28% EOL
242Pu 1.08 0.895 ± 0.02% 28.01.99 1.08 0.893 ± 0.30% 11.10.99 1.09 0.899 ± 0.02% 11.10.99 0.895 ± 0.02% ≥ EOL
244Pu 1.97E−4 1.63E−4 ± 25% 11.10.99
241Am 0.202 0.167 ± 1.05% 16.06.99 0.238 0.197 ± 1.74% 21.12.99 0.242 0.201 ± 0.79% 21.12.99 0.201 ± 0.79% last date
242mAm 9.80E−4 8.1E−4 ± 5.29% 21.12.99 9.80E−4 8.19E−4 ± 5.29% 21.12.99
243Am 0.286 0.236 ± 6.65% 16.06.99 0.254 0.210 ± 1.74% 21.12.99 0.254 0.210 ± 1.74% 21.12.99 0.21 ± 1.74% ≥ EOL
242Cm 1.19E−3 9.82E−4 ± 2.02% 01.07.99 1.19E−3* 2.43E−2* ± 2.02% 01.07.99
243Cm 6.33E−4 5.23E−4 ± 9.61% 01.07.99 6.33E−3* 5.50E−4* ± 9.61% 01.07.99
244Cm 0.164 0.136 ± 1.57% 16.06.99 0.138 0.114 ± 1.62% 01.07.99 0.138* 0.124* ± 1.57% 01.07.99
245Cm 1.23E−2 1.02E−2 ± 10.1% 16.06.99 1.03E−2 8.54E−3 ± 2.59% 01.07.99 1.09E−2 9.69E−3 ± 1.43% 01.07.99
246Cm 1.53E−3 1.27E−3 ± 5.26% 01.07.99 1.53E−3 1.27E−3 ± 5.26% 01.07.99

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.