Open Access

Table B.7

Summary of all uncertainties in% (or 1σ) considered in this study for the calculated decay heat at the end of irradiation of the GU3 sample. The decayheat is for the full assembly (including the relocated rod). The min–max of the sum (being for calculated uncertainties) is due to the differences from nuclear data uncertainties.

Cooling Decay heat ENDF/B-VIII.0 JEFF-3.3 JENDL-4.0 TFU TMO BOR RAD ENR (X-Y) DEP PITCH Sum SumGU1
time +DEN min–max max
(years) (W/t)
0.1 58 243 1.0 0.3 1.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.8 0.9−1.3 2.1
0.2 40 635 1.4 0.3 1.4 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.7 0.8−1.6 2.7
0.5 22 212 2.2 0.5 2.3 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.5 0.7−2.3 3.8
1 12 417 3.3 0.7 3.5 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.3 0.8−3.5 5.0
3 3 825 5.6 1.1 5.9 0.0 0.4 0.0 0.0 0.0 0.0 0.3 0.1 1.2−5.9 6.7
5 2 055 5.6 1.4 5.9 0.0 0.4 0.0 0.0 0.0 0.0 0.3 0.1 1.5−5.9 5.9
7 1 544 4.2 1.5 4.5 0.0 0.4 0.0 0.0 0.0 0.0 0.3 0.2 1.6−4.5 4.5
10 1 282 3.0 1.6 3.2 0.0 0.4 0.0 0.0 0.0 0.0 0.3 0.2 1.7−3.2 3.3
30 832 2.6 1.6 2.7 0.0 0.5 0.0 0.0 0.0 0.0 0.3 0.3 1.7−2.8 2.9
50 599 2.4 1.6 2.4 0.0 0.7 0.0 0.0 0.0 0.0 0.3 0.5 1.8−2.6 2.6
70 450 2.3 1.6 2.1 0.1 0.9 0.0 0.0 0.0 0.0 0.3 0.6 1.9−2.6 2.8
100 318 2.2 1.7 1.9 0.1 1.2 0.0 0.0 0.0 0.0 0.3 0.8 2.2−2.6 3.2
300 137 2.8 2.2 2.3 0.2 1.8 0.0 0.0 0.0 0.0 0.2 1.3 3.1−3.6 4.0
500 102 2.8 2.2 2.3 0.2 1.8 0.0 0.0 0.0 0.0 0.2 1.2 3.1−3.5 4.0
1 000 59 2.7 1.9 2.0 0.2 1.6 0.0 0.0 0.0 0.0 0.2 1.2 2.8−3.4 3.9
5 000 20 2.0 1.3 2.2 0.1 1.2 0.0 0.0 0.0 0.0 0.1 1.0 2.0−2.7 3.3
10 000 14 1.7 1.2 2.1 0.1 1.3 0.0 0.0 0.0 0.0 0.1 1.1 2.1−2.7 3.2
50 000 3.1 1.4 1.4 1.9 0.2 1.5 0.0 0.0 0.0 0.0 0.1 1.4 2.5−2.8 3.1
100 000 1.1 1.1 1.3 1.8 0.1 1.2 0.0 0.0 0.0 0.0 0.1 1.1 2.0−2.4 3.7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.