Open Access
Table 1
Means and standard deviations of GEF model parameters in GEF2017/1.1 [38].
Input Parameter | GEF Name | Mean | Std. | Units |
---|---|---|---|---|
Shell position for S1 channel | P_DZ_Mean_S1 | −0.18 | 0.1 | Z |
Shell position for S2 channel | P_DZ_Mean_S2 | −0.460 | 0.1 | Z |
Shell position for S3 channel | P_DZ_Mean_S3 | −0.37 | 0.1 | Z |
Shell position at Z ≈ 42 | P_DZ_Mean_S4 | 0.0 | 0.1 | Z |
Shell effect for S1 channel | P_Shell_S1 | −2.85 | 0.1 | MeV |
Shell effect for S2 channel | P_Shell_S2 | −4.4 | 0.1 | MeV |
Shell effect for S3 channel | P_Shell_S3 | −6.40 | 0.2 | MeV |
Shell effect at Z ≈ 42 | P_Shell_S4 | −0.9 | 0.05 | MeV |
Rectangular contribution to S2 channel width | P_A_Width_S2 | 12.5 | 5% | Mass |
Shell effect at mass symmetry | Delta_S0 | 0 | 0.1 | MeV |
Shell curvature for S1 channel | P_Z_Curv_S1 | 0.37 | 5% | Z2/A |
Shell curvature for S2 channel | P_Z_Curv_S2 | 0.1850 | 5% | Z2/A |
Shell curvature for S3 channel | P_Z_Curv_S3 | 0.156 | 5% | Z2/A |
Shell curvature at Z ≈ 42 | P_Z_Curv_SL | 0.035 | 5% | Z2/A |
Weakening of the S1 shell | T_low_SL | 0.31 | 0.01 | MeV |
(ℏω)eff for tunneling of S1 channel | T_low_S1 | 0.32 | 0.01 | MeV |
(ℏω)eff for tunneling of S2 channel | T_low_S2 | 0.31 | 0.01 | MeV |
(ℏω)eff for tunneling of S3 channel | T_low_S3 | 0.31 | 0.01 | MeV |
(ℏω)eff for tunneling at Z ≈ 42 | T_low_S4 | 0.31 | 0.01 | MeV |
Width of fragment distribution in N/Z | HOMPOL | 1 | 10% | MeV |
Charge Polarization | POLARadd | 0.25 | 0.1 | Z |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.