Open Access
Table 6
Summary of CABRI RIA tests REP-Na11 and CIP0-1 [137, 138].
REP-Na11 | CIP0-1 | ||
---|---|---|---|
Test rodlet characteristics | |||
Cladding material | M5 | ZIRLO | |
Cladding oxide thickness | [μm] | 15-25 | 50-100 |
Fill gas pressure at 295 K | [MPa] | 0.3 | 0.3 |
Average fuel burnup | [MWd/(kgU)] | 60 | 75 |
Testing conditions | |||
Power pulse width (FWHM) | [ms] | 31 | 32 |
Timing of peak power | [s] | 0.446 | 0.437 |
Peak fuel pellet enthalpy | [J/(gUO2)] | 385 | 389 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.