Open Access
Table 9
Reaction rates in the fuel only, extracted from the evaluation by different partners with different databases for initial composition of 233U-started MSFR given in Table 7.
Reaction rate R = NσΦ (mol/day) | LPSC | LPSC | POLITO | POLIMI |
---|---|---|---|---|
ENDF-B.6 | JEFF-3.1 | SERPENT | SERPENT | |
JEFF-3.1.1 | JEFF-3.1 | |||
Mean flux Φ (n/cm2/s) | 3.38 × 10+15 | 3.57 × 10+15 | 3.499 × 10+15 | 3.56 × 10+15 |
±2.1 × 10+11 | ||||
Fission rate 233U | 13.1 | 13.1 | 13.3 | |
(n,γ) rate 233U | 1.56 | 1.36 | 1.37 | |
Fission rate 232Th | 0.23 | 0.25 | 0.24 | |
(n,γ) rate 232Th | 15.1 | 15.9 | 15.8 | |
(n,t) rate 6Li | 0.154 | 0.157 | 1.9 × 10−3 | |
(n,p) rate 6Li | 4.0 × 10−5 | 3.9 × 10−5 | ||
(n,γ) rate 6Li | 5.9 × 10−6 | 6.0 × 10−6 | ||
(n,γ) rate 7Li | 6.9 × 10−3 | 7.6 × 10−3 | 6.85 × 10−3 | |
(n,γ) rate 19F | 0.15 | 0.13 | 0.12 | |
(n,α) rate 19F | 0.29 | 0.29 | 0.29 | |
(n,γ) rate total | 16.8 | 17.3 | 17.29 | |
Fission rate total | 13.3 | 13.3 | 13.55 | |
Statistic uncertainty | <2% | <2% | 0.1–5% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.