Open Access
Table 11
TRU-started MSFR initial composition adjusted for k effective = 1 or k prompt = 1.
TRU-started MSFR | |||
---|---|---|---|
Element | LPSC | POLITO | KI |
ENDF-B6 k effective | JEFF-3.1.1 k effective | ENDF-B5,6 k prompt | |
Th | 16.068 mol% | 16.3803 mol% | 16.2 mol% |
Pu | 5.628 mol% | 5.3547 mol% | 5.50 mol% |
Np | 0.405 mol% | 0.386 mol% | 0.400 mol% |
Am | 0.341 mol% | 0.324 mol% | 0.33 mol% |
Cm | 0.058 mol% | 0.055 mol% | 0.057 mol% |
Δk | 54 pcm | 15/4.7 pcm | 153 pcm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.