Open Access
Table 10
233U-started MSFR initial composition adjusted for k effective = 1 or k prompt = 1.
233U-started MSFR | ||||
---|---|---|---|---|
Element | LPSC | TU Delft | POLITO | KI |
ENDF-B6 | ENDF-B7 | JEFF-3.1.1 | ENDF-B5,6 | |
k effective = 1 | ||||
Th | 20.0314 mol% | 19.886 mol% | 19.948 mol% | – |
233U | 2.4686 mol% | 2.614 mol% | 2.551 mol% | – |
Δk | 5 pcm | – | 12/4.6 pcm | – |
k prompt = 1 | ||||
Th | 19.98 mol% | – | – | 20.02 mol% |
233U | 2.52 mol% | – | – | 2.48 mol% |
Δk | 56 pcm | – | – | 609 pcm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.