Table 5
Relative impact on ASTRID critical mass of the trends suggested by assimilation when fissions spectra are set to JEFF-3.1.1 evaluations. Only trends superior to posterior uncertainties were considered.
Group number | Upper energy bound | Lower energy bound | Sensitivity coefficients | Trends from assimilation (%) | Relative impact on ASTRID critical mass |
---|---|---|---|---|---|
4 | 3.68E+00 | 2.23E+00 | −5.69E−04 | −6.9 | 0.00004 |
5 | 2.23E+00 | 1.35E+00 | −2.34E−03 | −7.2 | 0.00017 |
6 | 1.35E+00 | 8.21E−01 | −4.84E−03 | −6.9 | 0.00033 |
7 | 8.21E−01 | 4.98E−01 | −1.05E−02 | −5.4 | 0.00057 |
8 | 4.98E−01 | 3.02E−01 | −7.64E−03 | −3.5 | 0.00027 |
9 | 3.02E−01 | 1.83E−01 | −9.63E−03 | −3.3 | 0.00032 |
10 | 1.83E−01 | 1.11E−01 | −1.20E−02 | −3.7 | 0.00045 |
11 | 1.11E−01 | 6.74E−02 | −1.35E−02 | −4.2 | 0.00057 |
12 | 6.74E−02 | 4.09E−02 | −1.60E-02 | −4.7 | 0.00076 |
13 | 4.09E−02 | 2.48E−02 | −1.67E−02 | −4.6 | 0.00077 |
14 | 2.48E−02 | 1.50E−02 | −1.81E−02 | −4.1 | 0.00074 |
15 | 1.50E−02 | 9.12E−03 | −1.65E−02 | −3.5 | 0.00058 |
Total | 0.00558 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.