Table 3

Main contributors and total propagated uncertainty (1σ) with COMAC-V2.

Contributor rank unc. keff pcm unc. Pcenter std unc. Pperiph. ass. std
1 238U (n,f) 277 1H (n,n) 1.3% 1H (n,n) 1.1%
2 238U (n,γ) 248 235U χ 1.0% 235U χ 1.0%
3 235U (n,γ) 145 238U (n,n') 1.0% 238U (n,n') 0.8%
4 235U (n,f) 144 56Fe (n,n) 0.8% 56Fe (n,n) 0.8%
5 1H (n,γ) 132 235U (n,γ) 0.3% 235U (n,γ) 0.2%
6 238U (n,f) 116 1H (n,γ) 0.3% 1H (n,γ) 0.2%
7 235U χ 103 238U (n,γ) 0.3% 238U (n,γ) 0.2%
Total uncertainty keff 634 3.1% 2.3%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.