Table 1
Description of the 20 groups energy mesh.
Group | Energy upper bound | Comments |
---|---|---|
1 | 19.64 MeV | (n,2n) and 2nd chance fission |
2 | 4.490 MeV | Fast domain |
3 | 2.231 MeV | First resonance of 16O |
4 | 1.337 MeV | |
5 | 494 eV | |
6 | 195 keV | |
7 | 67.38 keV | |
8 | 25 keV | |
9 | 9.12 keV | Unresolved domain |
10 | 1.91 keV | |
11 | 411 eV | Resolved resonances |
12 | 52.67 eV | 3 first resonances of 238U |
13 | 4.000 eV | 240Pu & 242Pu resonances |
14 | 625 MeV | |
15 | 353 MeV | Resonances of 239Pu |
16 | 231.2 MeV | |
17 | 138 MeV | |
18 | 76.5 MeV | Purely thermal domain |
19 | 34.4 MeV | |
20 | 10.4 MeV |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.